<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Apparent Brightness &#187; Statistics</title>
	<atom:link href="http://apparentbrightness.net/tag/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://apparentbrightness.net</link>
	<description>astronomy and stuff</description>
	<pubDate>Mon, 03 Dec 2007 16:07:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Monolithic or hierarchical star formation? A new statistical analysis</title>
		<link>http://apparentbrightness.net/2007/12/03/monolithic-or-hierarchical-star-formation-a-new-statistical-analysis/</link>
		<comments>http://apparentbrightness.net/2007/12/03/monolithic-or-hierarchical-star-formation-a-new-statistical-analysis/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 15:35:59 +0000</pubDate>
		<dc:creator>Thomas Marquart</dc:creator>
		
		<category><![CDATA[Paper]]></category>

		<category><![CDATA[Galaxies]]></category>

		<category><![CDATA[high z]]></category>

		<category><![CDATA[Star Formation]]></category>

		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://apparentbrightness.net/2007/12/03/monolithic-or-hierarchical-star-formation-a-new-statistical-analysis/</guid>
		<description><![CDATA[	
		Kampakoglou et al.
		http://arxiv.org/abs/0709.1104
		Statistical model to predict/fit the star formation history of the universe. Hierarchical formation through merging seems to be favoured but not enough to exclude the monolithic scenario. Outflow models and dust are critical.
	
	My impression is that the two priciple modes of galaxy formation seem to be subject to fashion among astronomers. While monolithic [...]]]></description>
			<content:encoded><![CDATA[	<ul>
		<li>Kampakoglou et al.</li>
		<li><a href="http://arxiv.org/abs/0709.1104">http://arxiv.org/abs/0709.1104</a></li>
		<li>Statistical model to predict/fit the star formation history of the universe. Hierarchical formation through merging seems to be favoured but not enough to exclude the monolithic scenario. Outflow models and dust are critical.</li>
	</ul>
	<p>My impression is that the two priciple modes of galaxy formation seem to be subject to fashion among astronomers. While monolithic has been favoured in the early days of extragalacitc astronomy, the hierarchical formation was preferred until lately when it was realised that the former probably also plays a role.</p>

 ]]></content:encoded>
			<wfw:commentRss>http://apparentbrightness.net/2007/12/03/monolithic-or-hierarchical-star-formation-a-new-statistical-analysis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Initial Cluster Mass Function of Super Star Clusters in Irregular and Spiral Galaxies</title>
		<link>http://apparentbrightness.net/2007/11/02/the-initial-cluster-mass-function-of-super-star-clusters-in-irregular-and-spiral-galaxies/</link>
		<comments>http://apparentbrightness.net/2007/11/02/the-initial-cluster-mass-function-of-super-star-clusters-in-irregular-and-spiral-galaxies/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 09:30:35 +0000</pubDate>
		<dc:creator>Thomas Marquart</dc:creator>
		
		<category><![CDATA[Paper]]></category>

		<category><![CDATA[Galaxies]]></category>

		<category><![CDATA[SDSS]]></category>

		<category><![CDATA[SSC]]></category>

		<category><![CDATA[Star Formation]]></category>

		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://apparentbrightness.net/2007/11/02/the-initial-cluster-mass-function-of-super-star-clusters-in-irregular-and-spiral-galaxies/</guid>
		<description><![CDATA[	
		Dowell et al.
		http://arxiv.org/abs/astro-ph/0611586
		SSCs in nearby spirals and irregulars from SDSS
		SDSS colors plus spectral evolutionary modelling to determine cluster ages and mass.
		They find a steeper slope for the mass function (at high masses) in irregulars as compared to spirals.
		I wonder how reliable the masses are from this method. It&#8217;s a tricky business and dynamical cluster masses [...]]]></description>
			<content:encoded><![CDATA[	<ul>
		<li>Dowell et al.</li>
		<li><a href="http://arxiv.org/abs/astro-ph/0611586">http://arxiv.org/abs/astro-ph/0611586</a></li>
		<li>SSCs in nearby spirals and irregulars from SDSS</li>
		<li>SDSS colors plus spectral evolutionary modelling to determine cluster ages and mass.</li>
		<li>They find a steeper slope for the mass function (at high masses) in irregulars as compared to spirals.</li>
		<li>I wonder how reliable the masses are from this method. It&#8217;s a tricky business and dynamical cluster masses would be nicer.</li>
	</ul>

 ]]></content:encoded>
			<wfw:commentRss>http://apparentbrightness.net/2007/11/02/the-initial-cluster-mass-function-of-super-star-clusters-in-irregular-and-spiral-galaxies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Scaling Relations of Dwarf Galaxies without Supernova-Driven Winds</title>
		<link>http://apparentbrightness.net/2007/10/31/scaling-relations-of-dwarf-galaxies-without-supernova-driven-winds/</link>
		<comments>http://apparentbrightness.net/2007/10/31/scaling-relations-of-dwarf-galaxies-without-supernova-driven-winds/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 13:18:27 +0000</pubDate>
		<dc:creator>Thomas Marquart</dc:creator>
		
		<category><![CDATA[Paper]]></category>

		<category><![CDATA[Dwarf]]></category>

		<category><![CDATA[Feedback]]></category>

		<category><![CDATA[Galaxies]]></category>

		<category><![CDATA[Kinematics]]></category>

		<category><![CDATA[Simulation]]></category>

		<category><![CDATA[Star Formation]]></category>

		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://apparentbrightness.net/2007/10/31/scaling-relations-of-dwarf-galaxies-without-supernova-driven-winds/</guid>
		<description><![CDATA[	
		Tassis et al.
		http://arxiv.org/abs/astro-ph/0609763
		Dwarf galaxies: correlations between their global stellar and dynamical properties, such as circular velocity, mass-to-light ratio, stellar mass, surface brightness, and metallicity.
		low and high z
		simulation work
		SN winds vs. ineficient SF
		useful to compare to where our data fall on these correlations
	

 ]]></description>
			<content:encoded><![CDATA[	<ul>
		<li>Tassis et al.</li>
		<li><a href="http://arxiv.org/abs/astro-ph/0609763">http://arxiv.org/abs/astro-ph/0609763</a></li>
		<li>Dwarf galaxies: correlations between their global stellar and dynamical properties, such as circular velocity, mass-to-light ratio, stellar mass, surface brightness, and metallicity.</li>
		<li>low and high z</li>
		<li>simulation work</li>
		<li>SN winds vs. ineficient SF</li>
		<li>useful to compare to where our data fall on these correlations</li>
	</ul>

 ]]></content:encoded>
			<wfw:commentRss>http://apparentbrightness.net/2007/10/31/scaling-relations-of-dwarf-galaxies-without-supernova-driven-winds/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
