<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Apparent Brightness &#187; Stars</title>
	<atom:link href="http://apparentbrightness.net/tag/stars/feed/" rel="self" type="application/rss+xml" />
	<link>http://apparentbrightness.net</link>
	<description>astronomy and stuff</description>
	<pubDate>Mon, 03 Dec 2007 16:07:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>The evolution of very massive stars</title>
		<link>http://apparentbrightness.net/2007/10/31/the-evolution-of-very-massive-stars/</link>
		<comments>http://apparentbrightness.net/2007/10/31/the-evolution-of-very-massive-stars/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 14:40:14 +0000</pubDate>
		<dc:creator>Thomas Marquart</dc:creator>
		
		<category><![CDATA[Paper]]></category>

		<category><![CDATA[SSC]]></category>

		<category><![CDATA[Star Formation]]></category>

		<category><![CDATA[Stars]]></category>

		<guid isPermaLink="false">http://apparentbrightness.net/2007/10/31/the-evolution-of-very-massive-stars/</guid>
		<description><![CDATA[	
		Belkus et al.
		http://arxiv.org/abs/astro-ph/0701334
		dense clusters
		supermassive stars
	

 ]]></description>
			<content:encoded><![CDATA[	<ul>
		<li>Belkus et al.</li>
		<li><a href="http://arxiv.org/abs/astro-ph/0701334">http://arxiv.org/abs/astro-ph/0701334</a></li>
		<li>dense clusters</li>
		<li>supermassive stars</li>
	</ul>

 ]]></content:encoded>
			<wfw:commentRss>http://apparentbrightness.net/2007/10/31/the-evolution-of-very-massive-stars/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Video Time</title>
		<link>http://apparentbrightness.net/2007/01/24/video-time/</link>
		<comments>http://apparentbrightness.net/2007/01/24/video-time/#comments</comments>
		<pubDate>Wed, 24 Jan 2007 08:52:26 +0000</pubDate>
		<dc:creator>Thomas Marquart</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Galaxies]]></category>

		<category><![CDATA[Planets]]></category>

		<category><![CDATA[Stars]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://apparentbrightness.net/2007/01/24/video-time/</guid>
		<description><![CDATA[	Two very cool videos I found in the internets the other day.
	Putting various round celestial bodies besides each other, going from small to big. Even though working with things on big scales, I thought it would end several zooming steps too early. Stars can be BIG:

	And a virtual flight through the enormous  amount of [...]]]></description>
			<content:encoded><![CDATA[	<p>Two very cool videos I found in the internets the other day.</p>
	<p>Putting various round celestial bodies besides each other, going from small to big. Even though working with things on big scales, I thought it would end several zooming steps too early. Stars can be BIG:<br />
<embed style="width:500px; height:408px;" id="VideoPlayback" type="application/x-shockwave-flash" src="http://video.google.com/googleplayer.swf?docId=-3974466981713172831&#38;hl=en" flashvars=""></p>
	<p>And a virtual flight through the enormous  amount of galaxies in the <a href="http://www.sdss.org/">Sloan Digital Sky Survey</a>:<br />
<embed style="width:500px; height:408px;" id="VideoPlayback" type="application/x-shockwave-flash" src="http://video.google.com/googleplayer.swf?docId=-8252705102362324792&#38;hl=en" flashvars=""> </embed></p>


 ]]></content:encoded>
			<wfw:commentRss>http://apparentbrightness.net/2007/01/24/video-time/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
