<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Apparent Brightness &#187; Starburst</title>
	<atom:link href="http://apparentbrightness.net/tag/starburst/feed/" rel="self" type="application/rss+xml" />
	<link>http://apparentbrightness.net</link>
	<description>astronomy and stuff</description>
	<pubDate>Mon, 03 Dec 2007 16:07:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Integral-field spectroscopy of a Lyman-Break Galaxy at z=3.2: evidence for merging</title>
		<link>http://apparentbrightness.net/2007/11/12/integral-field-spectroscopy-of-a-lyman-break-galaxy-at-z32-evidence-for-merging/</link>
		<comments>http://apparentbrightness.net/2007/11/12/integral-field-spectroscopy-of-a-lyman-break-galaxy-at-z32-evidence-for-merging/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 19:40:43 +0000</pubDate>
		<dc:creator>Thomas Marquart</dc:creator>
		
		<category><![CDATA[Paper]]></category>

		<category><![CDATA[Galaxies]]></category>

		<category><![CDATA[high z]]></category>

		<category><![CDATA[Kinematics]]></category>

		<category><![CDATA[LyBreak]]></category>

		<category><![CDATA[Starburst]]></category>

		<guid isPermaLink="false">http://apparentbrightness.net/2007/11/12/integral-field-spectroscopy-of-a-lyman-break-galaxy-at-z32-evidence-for-merging/</guid>
		<description><![CDATA[	
		Nesvadba et al.
		http://arxiv.org/abs/0711.1491
		the title says it.
		two blobs rotating around each other without velocity difference over each of them.
		similar to UM461? but bigger.
	

 ]]></description>
			<content:encoded><![CDATA[	<ul>
		<li>Nesvadba et al.</li>
		<li><a href="http://arxiv.org/abs/0711.1491">http://arxiv.org/abs/0711.1491</a></li>
		<li>the title says it.</li>
		<li>two blobs rotating around each other without velocity difference over each of them.</li>
		<li>similar to UM461? but bigger.</li>
	</ul>

 ]]></content:encoded>
			<wfw:commentRss>http://apparentbrightness.net/2007/11/12/integral-field-spectroscopy-of-a-lyman-break-galaxy-at-z32-evidence-for-merging/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The UV properties of E+A galaxies: constraints on feedback-driven quenching of star formation</title>
		<link>http://apparentbrightness.net/2007/11/05/the-uv-properties-of-ea-galaxies-constraints-on-feedback-driven-quenching-of-star-formation/</link>
		<comments>http://apparentbrightness.net/2007/11/05/the-uv-properties-of-ea-galaxies-constraints-on-feedback-driven-quenching-of-star-formation/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 07:04:25 +0000</pubDate>
		<dc:creator>Thomas Marquart</dc:creator>
		
		<category><![CDATA[Paper]]></category>

		<category><![CDATA[Galaxies]]></category>

		<category><![CDATA[Postburst]]></category>

		<category><![CDATA[Quenching]]></category>

		<category><![CDATA[Star Formation]]></category>

		<category><![CDATA[Starburst]]></category>

		<category><![CDATA[UltraViolet]]></category>

		<guid isPermaLink="false">http://apparentbrightness.net/2007/11/05/the-uv-properties-of-ea-galaxies-constraints-on-feedback-driven-quenching-of-star-formation/</guid>
		<description><![CDATA[	
		Kaviraj et al.
		http://arxiv.org/abs/0707.3570
		postburst galaxies and quenching of star-formation
		connection to ULIRGs
	

 ]]></description>
			<content:encoded><![CDATA[	<ul>
		<li>Kaviraj et al.</li>
		<li><a href="http://arxiv.org/abs/0707.3570">http://arxiv.org/abs/0707.3570</a></li>
		<li>postburst galaxies and quenching of star-formation</li>
		<li>connection to ULIRGs</li>
	</ul>

 ]]></content:encoded>
			<wfw:commentRss>http://apparentbrightness.net/2007/11/05/the-uv-properties-of-ea-galaxies-constraints-on-feedback-driven-quenching-of-star-formation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Broad Line Emission in Low-Metallicity Blue Compact Dwarf Galaxies: Evidence for Stellar Wind, Supernova and Possible AGN Activity</title>
		<link>http://apparentbrightness.net/2007/10/31/broad-line-emission-in-low-metallicity-blue-compact-dwarf-galaxies-evidence-for-stellar-wind-supernova-and-possible-agn-activity/</link>
		<comments>http://apparentbrightness.net/2007/10/31/broad-line-emission-in-low-metallicity-blue-compact-dwarf-galaxies-evidence-for-stellar-wind-supernova-and-possible-agn-activity/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 14:03:28 +0000</pubDate>
		<dc:creator>Thomas Marquart</dc:creator>
		
		<category><![CDATA[Paper]]></category>

		<category><![CDATA[AGN]]></category>

		<category><![CDATA[BCG]]></category>

		<category><![CDATA[Feedback]]></category>

		<category><![CDATA[H-alpha]]></category>

		<category><![CDATA[Starburst]]></category>

		<guid isPermaLink="false">http://apparentbrightness.net/2007/10/31/broad-line-emission-in-low-metallicity-blue-compact-dwarf-galaxies-evidence-for-stellar-wind-supernova-and-possible-agn-activity/</guid>
		<description><![CDATA[	
		Izotov et al.
		http://arxiv.org/abs/0709.3643
		23 objects, 14 with broad emission
	

 ]]></description>
			<content:encoded><![CDATA[	<ul>
		<li>Izotov et al.</li>
		<li><a href="http://arxiv.org/abs/0709.3643">http://arxiv.org/abs/0709.3643</a></li>
		<li>23 objects, 14 with broad emission</li>
	</ul>

 ]]></content:encoded>
			<wfw:commentRss>http://apparentbrightness.net/2007/10/31/broad-line-emission-in-low-metallicity-blue-compact-dwarf-galaxies-evidence-for-stellar-wind-supernova-and-possible-agn-activity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Outflow or galactic wind: The fate of ionized gas in the halos of dwarf galaxies</title>
		<link>http://apparentbrightness.net/2007/10/31/outflow-or-galactic-wind-the-fate-of-ionized-gas-in-the-halos-of-dwarf-galaxies/</link>
		<comments>http://apparentbrightness.net/2007/10/31/outflow-or-galactic-wind-the-fate-of-ionized-gas-in-the-halos-of-dwarf-galaxies/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 13:31:15 +0000</pubDate>
		<dc:creator>Thomas Marquart</dc:creator>
		
		<category><![CDATA[Paper]]></category>

		<category><![CDATA[Feedback]]></category>

		<category><![CDATA[Galaxies]]></category>

		<category><![CDATA[H-alpha]]></category>

		<category><![CDATA[Kinematics]]></category>

		<category><![CDATA[Starburst]]></category>

		<guid isPermaLink="false">http://apparentbrightness.net/2007/10/31/outflow-or-galactic-wind-the-fate-of-ionized-gas-in-the-halos-of-dwarf-galaxies/</guid>
		<description><![CDATA[	
		Eymeren et al.
		http://arxiv.org/abs/0709.2974
		extended H-alpha emssion around starbursts
		deep narrow-band images &#38; slit spectra of NGC 2366 and NGC 4861
		outflows
	

 ]]></description>
			<content:encoded><![CDATA[	<ul>
		<li>Eymeren et al.</li>
		<li><a href="http://arxiv.org/abs/0709.2974">http://arxiv.org/abs/0709.2974</a></li>
		<li>extended H-alpha emssion around starbursts</li>
		<li>deep narrow-band images &#38; slit spectra of NGC 2366 and NGC 4861</li>
		<li>outflows</li>
	</ul>

 ]]></content:encoded>
			<wfw:commentRss>http://apparentbrightness.net/2007/10/31/outflow-or-galactic-wind-the-fate-of-ionized-gas-in-the-halos-of-dwarf-galaxies/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
