<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Apparent Brightness &#187; Star Formation</title>
	<atom:link href="http://apparentbrightness.net/tag/star-formation/feed/" rel="self" type="application/rss+xml" />
	<link>http://apparentbrightness.net</link>
	<description>astronomy and stuff</description>
	<pubDate>Mon, 03 Dec 2007 16:07:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Monolithic or hierarchical star formation? A new statistical analysis</title>
		<link>http://apparentbrightness.net/2007/12/03/monolithic-or-hierarchical-star-formation-a-new-statistical-analysis/</link>
		<comments>http://apparentbrightness.net/2007/12/03/monolithic-or-hierarchical-star-formation-a-new-statistical-analysis/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 15:35:59 +0000</pubDate>
		<dc:creator>Thomas Marquart</dc:creator>
		
		<category><![CDATA[Paper]]></category>

		<category><![CDATA[Galaxies]]></category>

		<category><![CDATA[high z]]></category>

		<category><![CDATA[Star Formation]]></category>

		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://apparentbrightness.net/2007/12/03/monolithic-or-hierarchical-star-formation-a-new-statistical-analysis/</guid>
		<description><![CDATA[	
		Kampakoglou et al.
		http://arxiv.org/abs/0709.1104
		Statistical model to predict/fit the star formation history of the universe. Hierarchical formation through merging seems to be favoured but not enough to exclude the monolithic scenario. Outflow models and dust are critical.
	
	My impression is that the two priciple modes of galaxy formation seem to be subject to fashion among astronomers. While monolithic [...]]]></description>
			<content:encoded><![CDATA[	<ul>
		<li>Kampakoglou et al.</li>
		<li><a href="http://arxiv.org/abs/0709.1104">http://arxiv.org/abs/0709.1104</a></li>
		<li>Statistical model to predict/fit the star formation history of the universe. Hierarchical formation through merging seems to be favoured but not enough to exclude the monolithic scenario. Outflow models and dust are critical.</li>
	</ul>
	<p>My impression is that the two priciple modes of galaxy formation seem to be subject to fashion among astronomers. While monolithic has been favoured in the early days of extragalacitc astronomy, the hierarchical formation was preferred until lately when it was realised that the former probably also plays a role.</p>

 ]]></content:encoded>
			<wfw:commentRss>http://apparentbrightness.net/2007/12/03/monolithic-or-hierarchical-star-formation-a-new-statistical-analysis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Star-formation in the HI bridge between M81 and M82</title>
		<link>http://apparentbrightness.net/2007/11/20/star-formation-in-the-hi-bridge-between-m81-and-m82/</link>
		<comments>http://apparentbrightness.net/2007/11/20/star-formation-in-the-hi-bridge-between-m81-and-m82/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 14:13:50 +0000</pubDate>
		<dc:creator>Thomas Marquart</dc:creator>
		
		<category><![CDATA[Paper]]></category>

		<category><![CDATA[Galaxies]]></category>

		<category><![CDATA[HST]]></category>

		<category><![CDATA[Merger]]></category>

		<category><![CDATA[Star Formation]]></category>

		<category><![CDATA[Stellar Populations]]></category>

		<category><![CDATA[UV]]></category>

		<guid isPermaLink="false">http://apparentbrightness.net/2007/11/20/star-formation-in-the-hi-bridge-between-m81-and-m82/</guid>
		<description><![CDATA[	
		de Mello et al.
		http://arxiv.org/abs/0711.2685
		They found both old and young stars in the region between the two galaxies and conclude that the former were flung out of either of the two while the latter have formed in the tidal tail.
		Overall, there seems to be quite little going on there compared to other tidal tails (e.g. of [...]]]></description>
			<content:encoded><![CDATA[	<ul>
		<li>de Mello et al.</li>
		<li><a href="http://arxiv.org/abs/0711.2685">http://arxiv.org/abs/0711.2685</a></li>
		<li>They found both old and young stars in the region between the two galaxies and conclude that the former were flung out of either of the two while the latter have formed in the tidal tail.</li>
		<li>Overall, there seems to be quite little going on there compared to other tidal tails (e.g. of mergers) where active star formation is often seen.</li>
	</ul>

 ]]></content:encoded>
			<wfw:commentRss>http://apparentbrightness.net/2007/11/20/star-formation-in-the-hi-bridge-between-m81-and-m82/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The UV properties of E+A galaxies: constraints on feedback-driven quenching of star formation</title>
		<link>http://apparentbrightness.net/2007/11/05/the-uv-properties-of-ea-galaxies-constraints-on-feedback-driven-quenching-of-star-formation/</link>
		<comments>http://apparentbrightness.net/2007/11/05/the-uv-properties-of-ea-galaxies-constraints-on-feedback-driven-quenching-of-star-formation/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 07:04:25 +0000</pubDate>
		<dc:creator>Thomas Marquart</dc:creator>
		
		<category><![CDATA[Paper]]></category>

		<category><![CDATA[Galaxies]]></category>

		<category><![CDATA[Postburst]]></category>

		<category><![CDATA[Quenching]]></category>

		<category><![CDATA[Star Formation]]></category>

		<category><![CDATA[Starburst]]></category>

		<category><![CDATA[UltraViolet]]></category>

		<guid isPermaLink="false">http://apparentbrightness.net/2007/11/05/the-uv-properties-of-ea-galaxies-constraints-on-feedback-driven-quenching-of-star-formation/</guid>
		<description><![CDATA[	
		Kaviraj et al.
		http://arxiv.org/abs/0707.3570
		postburst galaxies and quenching of star-formation
		connection to ULIRGs
	

 ]]></description>
			<content:encoded><![CDATA[	<ul>
		<li>Kaviraj et al.</li>
		<li><a href="http://arxiv.org/abs/0707.3570">http://arxiv.org/abs/0707.3570</a></li>
		<li>postburst galaxies and quenching of star-formation</li>
		<li>connection to ULIRGs</li>
	</ul>

 ]]></content:encoded>
			<wfw:commentRss>http://apparentbrightness.net/2007/11/05/the-uv-properties-of-ea-galaxies-constraints-on-feedback-driven-quenching-of-star-formation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Star-Formation Rates of Local Blue Compact Dwarf Galaxies I: 1.4 GHz and 60 um luminosities</title>
		<link>http://apparentbrightness.net/2007/11/05/star-formation-rates-of-local-blue-compact-dwarf-galaxies-i-14-ghz-and-60-um-luminosities/</link>
		<comments>http://apparentbrightness.net/2007/11/05/star-formation-rates-of-local-blue-compact-dwarf-galaxies-i-14-ghz-and-60-um-luminosities/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 06:57:47 +0000</pubDate>
		<dc:creator>Thomas Marquart</dc:creator>
		
		<category><![CDATA[Paper]]></category>

		<category><![CDATA[BCG]]></category>

		<category><![CDATA[Galaxies]]></category>

		<category><![CDATA[InfraRed]]></category>

		<category><![CDATA[Star Formation]]></category>

		<guid isPermaLink="false">http://apparentbrightness.net/2007/11/05/star-formation-rates-of-local-blue-compact-dwarf-galaxies-i-14-ghz-and-60-um-luminosities/</guid>
		<description><![CDATA[	
		Hopkins et al.
		http://arxiv.org/abs/astro-ph/0204528
		star-formation rates of 50 well known, local Blue Compact Dwarf (BCD) galaxies based on their 1.4 GHz and 60 $\mu$m luminosities
		Mk600, SBS0335-052, IZw18, UM461, UM462, Mk930
	

 ]]></description>
			<content:encoded><![CDATA[	<ul>
		<li>Hopkins et al.</li>
		<li><a href="http://arxiv.org/abs/astro-ph/0204528">http://arxiv.org/abs/astro-ph/0204528</a></li>
		<li>star-formation rates of 50 well known, local Blue Compact Dwarf (BCD) galaxies based on their 1.4 GHz and 60 $\mu$m luminosities</li>
		<li>Mk600, SBS0335-052, IZw18, UM461, UM462, Mk930</li>
	</ul>

 ]]></content:encoded>
			<wfw:commentRss>http://apparentbrightness.net/2007/11/05/star-formation-rates-of-local-blue-compact-dwarf-galaxies-i-14-ghz-and-60-um-luminosities/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Initial Cluster Mass Function of Super Star Clusters in Irregular and Spiral Galaxies</title>
		<link>http://apparentbrightness.net/2007/11/02/the-initial-cluster-mass-function-of-super-star-clusters-in-irregular-and-spiral-galaxies/</link>
		<comments>http://apparentbrightness.net/2007/11/02/the-initial-cluster-mass-function-of-super-star-clusters-in-irregular-and-spiral-galaxies/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 09:30:35 +0000</pubDate>
		<dc:creator>Thomas Marquart</dc:creator>
		
		<category><![CDATA[Paper]]></category>

		<category><![CDATA[Galaxies]]></category>

		<category><![CDATA[SDSS]]></category>

		<category><![CDATA[SSC]]></category>

		<category><![CDATA[Star Formation]]></category>

		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://apparentbrightness.net/2007/11/02/the-initial-cluster-mass-function-of-super-star-clusters-in-irregular-and-spiral-galaxies/</guid>
		<description><![CDATA[	
		Dowell et al.
		http://arxiv.org/abs/astro-ph/0611586
		SSCs in nearby spirals and irregulars from SDSS
		SDSS colors plus spectral evolutionary modelling to determine cluster ages and mass.
		They find a steeper slope for the mass function (at high masses) in irregulars as compared to spirals.
		I wonder how reliable the masses are from this method. It&#8217;s a tricky business and dynamical cluster masses [...]]]></description>
			<content:encoded><![CDATA[	<ul>
		<li>Dowell et al.</li>
		<li><a href="http://arxiv.org/abs/astro-ph/0611586">http://arxiv.org/abs/astro-ph/0611586</a></li>
		<li>SSCs in nearby spirals and irregulars from SDSS</li>
		<li>SDSS colors plus spectral evolutionary modelling to determine cluster ages and mass.</li>
		<li>They find a steeper slope for the mass function (at high masses) in irregulars as compared to spirals.</li>
		<li>I wonder how reliable the masses are from this method. It&#8217;s a tricky business and dynamical cluster masses would be nicer.</li>
	</ul>

 ]]></content:encoded>
			<wfw:commentRss>http://apparentbrightness.net/2007/11/02/the-initial-cluster-mass-function-of-super-star-clusters-in-irregular-and-spiral-galaxies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The evolution of very massive stars</title>
		<link>http://apparentbrightness.net/2007/10/31/the-evolution-of-very-massive-stars/</link>
		<comments>http://apparentbrightness.net/2007/10/31/the-evolution-of-very-massive-stars/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 14:40:14 +0000</pubDate>
		<dc:creator>Thomas Marquart</dc:creator>
		
		<category><![CDATA[Paper]]></category>

		<category><![CDATA[SSC]]></category>

		<category><![CDATA[Star Formation]]></category>

		<category><![CDATA[Stars]]></category>

		<guid isPermaLink="false">http://apparentbrightness.net/2007/10/31/the-evolution-of-very-massive-stars/</guid>
		<description><![CDATA[	
		Belkus et al.
		http://arxiv.org/abs/astro-ph/0701334
		dense clusters
		supermassive stars
	

 ]]></description>
			<content:encoded><![CDATA[	<ul>
		<li>Belkus et al.</li>
		<li><a href="http://arxiv.org/abs/astro-ph/0701334">http://arxiv.org/abs/astro-ph/0701334</a></li>
		<li>dense clusters</li>
		<li>supermassive stars</li>
	</ul>

 ]]></content:encoded>
			<wfw:commentRss>http://apparentbrightness.net/2007/10/31/the-evolution-of-very-massive-stars/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Population of Massive and Evolved Galaxies at z &gt;5</title>
		<link>http://apparentbrightness.net/2007/10/31/a-population-of-massive-and-evolved-galaxies-at-z-5/</link>
		<comments>http://apparentbrightness.net/2007/10/31/a-population-of-massive-and-evolved-galaxies-at-z-5/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 14:00:19 +0000</pubDate>
		<dc:creator>Thomas Marquart</dc:creator>
		
		<category><![CDATA[Paper]]></category>

		<category><![CDATA[Elliptical]]></category>

		<category><![CDATA[Evolution]]></category>

		<category><![CDATA[Galaxies]]></category>

		<category><![CDATA[high z]]></category>

		<category><![CDATA[Star Formation]]></category>

		<guid isPermaLink="false">http://apparentbrightness.net/2007/10/31/a-population-of-massive-and-evolved-galaxies-at-z-5/</guid>
		<description><![CDATA[	
		Wiklind et al.
		http://arxiv.org/abs/0710.0406
		early red and dead galaxies that formed their stars at z >9
	

 ]]></description>
			<content:encoded><![CDATA[	<ul>
		<li>Wiklind et al.</li>
		<li><a href="http://arxiv.org/abs/0710.0406">http://arxiv.org/abs/0710.0406</a></li>
		<li>early red and dead galaxies that formed their stars at z >9</li>
	</ul>

 ]]></content:encoded>
			<wfw:commentRss>http://apparentbrightness.net/2007/10/31/a-population-of-massive-and-evolved-galaxies-at-z-5/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
