<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Apparent Brightness &#187; SSC</title>
	<atom:link href="http://apparentbrightness.net/tag/ssc/feed/" rel="self" type="application/rss+xml" />
	<link>http://apparentbrightness.net</link>
	<description>astronomy and stuff</description>
	<pubDate>Mon, 03 Dec 2007 16:07:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>The Initial Cluster Mass Function of Super Star Clusters in Irregular and Spiral Galaxies</title>
		<link>http://apparentbrightness.net/2007/11/02/the-initial-cluster-mass-function-of-super-star-clusters-in-irregular-and-spiral-galaxies/</link>
		<comments>http://apparentbrightness.net/2007/11/02/the-initial-cluster-mass-function-of-super-star-clusters-in-irregular-and-spiral-galaxies/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 09:30:35 +0000</pubDate>
		<dc:creator>Thomas Marquart</dc:creator>
		
		<category><![CDATA[Paper]]></category>

		<category><![CDATA[Galaxies]]></category>

		<category><![CDATA[SDSS]]></category>

		<category><![CDATA[SSC]]></category>

		<category><![CDATA[Star Formation]]></category>

		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://apparentbrightness.net/2007/11/02/the-initial-cluster-mass-function-of-super-star-clusters-in-irregular-and-spiral-galaxies/</guid>
		<description><![CDATA[	
		Dowell et al.
		http://arxiv.org/abs/astro-ph/0611586
		SSCs in nearby spirals and irregulars from SDSS
		SDSS colors plus spectral evolutionary modelling to determine cluster ages and mass.
		They find a steeper slope for the mass function (at high masses) in irregulars as compared to spirals.
		I wonder how reliable the masses are from this method. It&#8217;s a tricky business and dynamical cluster masses [...]]]></description>
			<content:encoded><![CDATA[	<ul>
		<li>Dowell et al.</li>
		<li><a href="http://arxiv.org/abs/astro-ph/0611586">http://arxiv.org/abs/astro-ph/0611586</a></li>
		<li>SSCs in nearby spirals and irregulars from SDSS</li>
		<li>SDSS colors plus spectral evolutionary modelling to determine cluster ages and mass.</li>
		<li>They find a steeper slope for the mass function (at high masses) in irregulars as compared to spirals.</li>
		<li>I wonder how reliable the masses are from this method. It&#8217;s a tricky business and dynamical cluster masses would be nicer.</li>
	</ul>

 ]]></content:encoded>
			<wfw:commentRss>http://apparentbrightness.net/2007/11/02/the-initial-cluster-mass-function-of-super-star-clusters-in-irregular-and-spiral-galaxies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The evolution of very massive stars</title>
		<link>http://apparentbrightness.net/2007/10/31/the-evolution-of-very-massive-stars/</link>
		<comments>http://apparentbrightness.net/2007/10/31/the-evolution-of-very-massive-stars/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 14:40:14 +0000</pubDate>
		<dc:creator>Thomas Marquart</dc:creator>
		
		<category><![CDATA[Paper]]></category>

		<category><![CDATA[SSC]]></category>

		<category><![CDATA[Star Formation]]></category>

		<category><![CDATA[Stars]]></category>

		<guid isPermaLink="false">http://apparentbrightness.net/2007/10/31/the-evolution-of-very-massive-stars/</guid>
		<description><![CDATA[	
		Belkus et al.
		http://arxiv.org/abs/astro-ph/0701334
		dense clusters
		supermassive stars
	

 ]]></description>
			<content:encoded><![CDATA[	<ul>
		<li>Belkus et al.</li>
		<li><a href="http://arxiv.org/abs/astro-ph/0701334">http://arxiv.org/abs/astro-ph/0701334</a></li>
		<li>dense clusters</li>
		<li>supermassive stars</li>
	</ul>

 ]]></content:encoded>
			<wfw:commentRss>http://apparentbrightness.net/2007/10/31/the-evolution-of-very-massive-stars/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
