<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Apparent Brightness &#187; Metallicty</title>
	<atom:link href="http://apparentbrightness.net/tag/metallicty/feed/" rel="self" type="application/rss+xml" />
	<link>http://apparentbrightness.net</link>
	<description>astronomy and stuff</description>
	<pubDate>Mon, 03 Dec 2007 16:07:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>MMT Extremely Metal Poor Galaxy Survey I. An Efficient Technique to Identify Metal Poor Galaxies</title>
		<link>http://apparentbrightness.net/2007/10/31/mmt-extremely-metal-poor-galaxy-survey-i-an-efficient-technique-to-identify-metal-poor-galaxies/</link>
		<comments>http://apparentbrightness.net/2007/10/31/mmt-extremely-metal-poor-galaxy-survey-i-an-efficient-technique-to-identify-metal-poor-galaxies/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 14:38:33 +0000</pubDate>
		<dc:creator>Thomas Marquart</dc:creator>
		
		<category><![CDATA[Paper]]></category>

		<category><![CDATA[BCG]]></category>

		<category><![CDATA[Galaxies]]></category>

		<category><![CDATA[Metallicty]]></category>

		<guid isPermaLink="false">http://apparentbrightness.net/2007/10/31/mmt-extremely-metal-poor-galaxy-survey-i-an-efficient-technique-to-identify-metal-poor-galaxies/</guid>
		<description><![CDATA[	
		Brown et al.
		http://arxiv.org/abs/0709.4400
		24 candidates contains 10 metal poor galaxies of which 4 have 12+log(O/H)]]></description>
			<content:encoded><![CDATA[	<ul>
		<li>Brown et al.</li>
		<li><a href="http://arxiv.org/abs/0709.4400">http://arxiv.org/abs/0709.4400</a></li>
		<li>24 candidates contains 10 metal poor galaxies of which 4 have 12+log(O/H)<7.65</li>
	</ul>

 ]]></content:encoded>
			<wfw:commentRss>http://apparentbrightness.net/2007/10/31/mmt-extremely-metal-poor-galaxy-survey-i-an-efficient-technique-to-identify-metal-poor-galaxies/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
