<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Apparent Brightness &#187; Kinematics</title>
	<atom:link href="http://apparentbrightness.net/tag/kinematics/feed/" rel="self" type="application/rss+xml" />
	<link>http://apparentbrightness.net</link>
	<description>astronomy and stuff</description>
	<lastBuildDate>Mon, 03 Dec 2007 16:07:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<atom:link rel='hub' href='http://apparentbrightness.net/?pushpress=hub'/>
		<item>
		<title>The MW is an exceptionnally quiet galaxy: implications for spiral formation</title>
		<link>http://apparentbrightness.net/2007/11/20/the-mw-is-an-exceptionnally-quiet-galaxy-implications-for-spiral-formation/</link>
		<comments>http://apparentbrightness.net/2007/11/20/the-mw-is-an-exceptionnally-quiet-galaxy-implications-for-spiral-formation/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 14:06:40 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Paper]]></category>
		<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[Kinematics]]></category>
		<category><![CDATA[Merger]]></category>
		<category><![CDATA[MilkyWay]]></category>
		<category><![CDATA[TullyFisher]]></category>

		<guid isPermaLink="false">http://apparentbrightness.net/2007/11/20/the-mw-is-an-exceptionnally-quiet-galaxy-implications-for-spiral-formation/</guid>
		<description><![CDATA[Puech et al. http://arxiv.org/abs/0711.2881 Conference proceeding on how the MW is special in the sense that it forms little stars and therefore cannot have undergone a merger for a long time.]]></description>
			<content:encoded><![CDATA[	<ul>
		<li>Puech et al.</li>
		<li><a href="http://arxiv.org/abs/0711.2881">http://arxiv.org/abs/0711.2881</a></li>
	</ul>
	<ul>
		<li>Conference proceeding on how the MW is special in the sense that it forms little stars and therefore cannot have undergone a merger for a long time.</li>
	</ul>

 ]]></content:encoded>
			<wfw:commentRss>http://apparentbrightness.net/2007/11/20/the-mw-is-an-exceptionnally-quiet-galaxy-implications-for-spiral-formation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMAGES I. Strong evolution of galaxy kinematics since z=1</title>
		<link>http://apparentbrightness.net/2007/11/20/images-i-strong-evolution-of-galaxy-kinematics-since-z1/</link>
		<comments>http://apparentbrightness.net/2007/11/20/images-i-strong-evolution-of-galaxy-kinematics-since-z1/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 13:29:15 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Paper]]></category>
		<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[high z]]></category>
		<category><![CDATA[Kinematics]]></category>

		<guid isPermaLink="false">http://apparentbrightness.net/2007/11/20/images-i-strong-evolution-of-galaxy-kinematics-since-z1/</guid>
		<description><![CDATA[Yang et al. http://arxiv.org/abs/0711.2305 large project with the IFU-mode of FLAMES at the VLT. z=1 galaxies show more frequently &#8220;strange&#8221; kinematics than locally.]]></description>
			<content:encoded><![CDATA[	<ul>
		<li>Yang et al.</li>
		<li><a href="http://arxiv.org/abs/0711.2305">http://arxiv.org/abs/0711.2305</a></li>
		<li>large project with the IFU-mode of FLAMES at the VLT.</li>
	</ul>
	<ul>
		<li>z=1 galaxies show more frequently &#8220;strange&#8221; kinematics than locally.</li>
	</ul>

 ]]></content:encoded>
			<wfw:commentRss>http://apparentbrightness.net/2007/11/20/images-i-strong-evolution-of-galaxy-kinematics-since-z1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wide-Field Survey of Globular Clusters in M31. II. Kinematics of the Globular Cluster System</title>
		<link>http://apparentbrightness.net/2007/11/13/wide-field-survey-of-globular-clusters-in-m31-ii-kinematics-of-the-globular-cluster-system/</link>
		<comments>http://apparentbrightness.net/2007/11/13/wide-field-survey-of-globular-clusters-in-m31-ii-kinematics-of-the-globular-cluster-system/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 08:33:25 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Paper]]></category>
		<category><![CDATA[Disk]]></category>
		<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[GC]]></category>
		<category><![CDATA[Kinematics]]></category>

		<guid isPermaLink="false">http://apparentbrightness.net/2007/11/13/wide-field-survey-of-globular-clusters-in-m31-ii-kinematics-of-the-globular-cluster-system/</guid>
		<description><![CDATA[Lee at al. http://arxiv.org/abs/0711.1232 The GCs around Andromeda rotate. GCs can be &#8220;friendless&#8221;, meaning they have no neighbors with similar kinematics. In addition they look at various subsamples depending e.g. on metallicity and brightness.]]></description>
			<content:encoded><![CDATA[	<ul>
		<li>Lee at al.</li>
		<li><a href="http://arxiv.org/abs/0711.1232">http://arxiv.org/abs/0711.1232</a></li>
		<li>The GCs around Andromeda rotate.</li>
	</ul>
	<ul>
		<li>GCs can be &#8220;friendless&#8221;, meaning they have no neighbors with similar kinematics. In addition they look at various subsamples depending e.g. on metallicity and brightness.</li>
	</ul>

 ]]></content:encoded>
			<wfw:commentRss>http://apparentbrightness.net/2007/11/13/wide-field-survey-of-globular-clusters-in-m31-ii-kinematics-of-the-globular-cluster-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integral-field spectroscopy of a Lyman-Break Galaxy at z=3.2: evidence for merging</title>
		<link>http://apparentbrightness.net/2007/11/12/integral-field-spectroscopy-of-a-lyman-break-galaxy-at-z32-evidence-for-merging/</link>
		<comments>http://apparentbrightness.net/2007/11/12/integral-field-spectroscopy-of-a-lyman-break-galaxy-at-z32-evidence-for-merging/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 19:40:43 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Paper]]></category>
		<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[high z]]></category>
		<category><![CDATA[Kinematics]]></category>
		<category><![CDATA[LyBreak]]></category>
		<category><![CDATA[Starburst]]></category>

		<guid isPermaLink="false">http://apparentbrightness.net/2007/11/12/integral-field-spectroscopy-of-a-lyman-break-galaxy-at-z32-evidence-for-merging/</guid>
		<description><![CDATA[Nesvadba et al. http://arxiv.org/abs/0711.1491 the title says it. two blobs rotating around each other without velocity difference over each of them. similar to UM461? but bigger.]]></description>
			<content:encoded><![CDATA[	<ul>
		<li>Nesvadba et al.</li>
		<li><a href="http://arxiv.org/abs/0711.1491">http://arxiv.org/abs/0711.1491</a></li>
		<li>the title says it.</li>
		<li>two blobs rotating around each other without velocity difference over each of them.</li>
	</ul>
	<ul>
		<li>similar to UM461? but bigger.</li>
	</ul>

 ]]></content:encoded>
			<wfw:commentRss>http://apparentbrightness.net/2007/11/12/integral-field-spectroscopy-of-a-lyman-break-galaxy-at-z32-evidence-for-merging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cosmological parameters from strong gravitational lensing and stellar dynamics in elliptical galaxies</title>
		<link>http://apparentbrightness.net/2007/11/07/cosmological-parameters-from-strong-gravitational-lensing-and-stellar-dynamics-in-elliptical-galaxies/</link>
		<comments>http://apparentbrightness.net/2007/11/07/cosmological-parameters-from-strong-gravitational-lensing-and-stellar-dynamics-in-elliptical-galaxies/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 10:03:56 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Paper]]></category>
		<category><![CDATA[Cosmology]]></category>
		<category><![CDATA[Elliptical]]></category>
		<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[Kinematics]]></category>
		<category><![CDATA[Lensing]]></category>

		<guid isPermaLink="false">http://apparentbrightness.net/2007/11/07/cosmological-parameters-from-strong-gravitational-lensing-and-stellar-dynamics-in-elliptical-galaxies/</guid>
		<description><![CDATA[Grillo et al. http://arxiv.org/abs/0711.0882 Combining gravitational lensing and galaxy dynamics (velocity dispersion as a funciton of radius in ellipticals) as a new and independant (!) method of measuring the geometry of the universe. Way cool, if it ever gets on par in accuracy with the other methods.]]></description>
			<content:encoded><![CDATA[	<ul>
		<li>Grillo et al.</li>
		<li><a href="http://arxiv.org/abs/0711.0882">http://arxiv.org/abs/0711.0882</a></li>
		<li>Combining gravitational lensing and galaxy dynamics (velocity dispersion as a funciton of radius in ellipticals) as a new and independant (!) method of measuring the geometry of the universe.</li>
	</ul>
	<ul>
		<li>Way cool, if it ever gets on par in accuracy with the other methods.</li>
	</ul>

 ]]></content:encoded>
			<wfw:commentRss>http://apparentbrightness.net/2007/11/07/cosmological-parameters-from-strong-gravitational-lensing-and-stellar-dynamics-in-elliptical-galaxies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2-Dimensional Kinematics of Simulated Disc Merger Remnants</title>
		<link>http://apparentbrightness.net/2007/10/31/2-dimensional-kinematics-of-simulated-disc-merger-remnants/</link>
		<comments>http://apparentbrightness.net/2007/10/31/2-dimensional-kinematics-of-simulated-disc-merger-remnants/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 14:43:27 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Paper]]></category>
		<category><![CDATA[BCG]]></category>
		<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[Kinematics]]></category>
		<category><![CDATA[Merger]]></category>
		<category><![CDATA[Simulation]]></category>

		<guid isPermaLink="false">http://apparentbrightness.net/2007/10/31/2-dimensional-kinematics-of-simulated-disc-merger-remnants/</guid>
		<description><![CDATA[Jesseit et al. http://arxiv.org/abs/astro-ph/0606144 &#8220;real&#8221; simulations are the way to go for understanding the complex velocity fields of our BCGs.]]></description>
			<content:encoded><![CDATA[	<ul>
		<li>Jesseit et al.</li>
		<li><a href="http://arxiv.org/abs/astro-ph/0606144">http://arxiv.org/abs/astro-ph/0606144</a></li>
	</ul>
	<ul>
		<li>&#8220;real&#8221; simulations are the way to go for understanding the complex velocity fields of our BCGs.</li>
	</ul>

 ]]></content:encoded>
			<wfw:commentRss>http://apparentbrightness.net/2007/10/31/2-dimensional-kinematics-of-simulated-disc-merger-remnants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The coupling of dynamics and molecular chemistry in galaxies</title>
		<link>http://apparentbrightness.net/2007/10/31/the-coupling-of-dynamics-and-molecular-chemistry-in-galaxies/</link>
		<comments>http://apparentbrightness.net/2007/10/31/the-coupling-of-dynamics-and-molecular-chemistry-in-galaxies/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 14:12:34 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Paper]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[Kinematics]]></category>
		<category><![CDATA[Molecules]]></category>

		<guid isPermaLink="false">http://apparentbrightness.net/2007/10/31/the-coupling-of-dynamics-and-molecular-chemistry-in-galaxies/</guid>
		<description><![CDATA[conference proceeding by F. Combes http://arxiv.org/abs/0709.3694 nearby galaxies molecular chemistry coupled to dynamics via shocks, bars, galactic outflows.]]></description>
			<content:encoded><![CDATA[	<ul>
		<li>conference proceeding by F. Combes</li>
		<li><a href="http://arxiv.org/abs/0709.3694">http://arxiv.org/abs/0709.3694</a></li>
		<li>nearby galaxies</li>
	</ul>
	<ul>
		<li>molecular chemistry coupled to dynamics via shocks, bars, galactic outflows.</li>
	</ul>

 ]]></content:encoded>
			<wfw:commentRss>http://apparentbrightness.net/2007/10/31/the-coupling-of-dynamics-and-molecular-chemistry-in-galaxies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outflow or galactic wind: The fate of ionized gas in the halos of dwarf galaxies</title>
		<link>http://apparentbrightness.net/2007/10/31/outflow-or-galactic-wind-the-fate-of-ionized-gas-in-the-halos-of-dwarf-galaxies/</link>
		<comments>http://apparentbrightness.net/2007/10/31/outflow-or-galactic-wind-the-fate-of-ionized-gas-in-the-halos-of-dwarf-galaxies/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 13:31:15 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Paper]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[H-alpha]]></category>
		<category><![CDATA[Kinematics]]></category>
		<category><![CDATA[Starburst]]></category>

		<guid isPermaLink="false">http://apparentbrightness.net/2007/10/31/outflow-or-galactic-wind-the-fate-of-ionized-gas-in-the-halos-of-dwarf-galaxies/</guid>
		<description><![CDATA[Eymeren et al. http://arxiv.org/abs/0709.2974 extended H-alpha emssion around starbursts deep narrow-band images &#038; slit spectra of NGC 2366 and NGC 4861 outflows]]></description>
			<content:encoded><![CDATA[	<ul>
		<li>Eymeren et al.</li>
		<li><a href="http://arxiv.org/abs/0709.2974">http://arxiv.org/abs/0709.2974</a></li>
		<li>extended H-alpha emssion around starbursts</li>
		<li>deep narrow-band images &#038; slit spectra of NGC 2366 and NGC 4861</li>
	</ul>
	<ul>
		<li>outflows</li>
	</ul>

 ]]></content:encoded>
			<wfw:commentRss>http://apparentbrightness.net/2007/10/31/outflow-or-galactic-wind-the-fate-of-ionized-gas-in-the-halos-of-dwarf-galaxies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scaling Relations of Dwarf Galaxies without Supernova-Driven Winds</title>
		<link>http://apparentbrightness.net/2007/10/31/scaling-relations-of-dwarf-galaxies-without-supernova-driven-winds/</link>
		<comments>http://apparentbrightness.net/2007/10/31/scaling-relations-of-dwarf-galaxies-without-supernova-driven-winds/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 13:18:27 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Paper]]></category>
		<category><![CDATA[Dwarf]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[Kinematics]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[Star Formation]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://apparentbrightness.net/2007/10/31/scaling-relations-of-dwarf-galaxies-without-supernova-driven-winds/</guid>
		<description><![CDATA[Tassis et al. http://arxiv.org/abs/astro-ph/0609763 Dwarf galaxies: correlations between their global stellar and dynamical properties, such as circular velocity, mass-to-light ratio, stellar mass, surface brightness, and metallicity. low and high z simulation work SN winds vs. ineficient SF useful to compare to where our data fall on these correlations]]></description>
			<content:encoded><![CDATA[	<ul>
		<li>Tassis et al.</li>
		<li><a href="http://arxiv.org/abs/astro-ph/0609763">http://arxiv.org/abs/astro-ph/0609763</a></li>
		<li>Dwarf galaxies: correlations between their global stellar and dynamical properties, such as circular velocity, mass-to-light ratio, stellar mass, surface brightness, and metallicity.</li>
		<li>low and high z</li>
		<li>simulation work</li>
		<li>SN winds vs. ineficient SF</li>
	</ul>
	<ul>
		<li>useful to compare to where our data fall on these correlations</li>
	</ul>

 ]]></content:encoded>
			<wfw:commentRss>http://apparentbrightness.net/2007/10/31/scaling-relations-of-dwarf-galaxies-without-supernova-driven-winds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
