<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Apparent Brightness &#187; high z</title>
	<atom:link href="http://apparentbrightness.net/tag/high-z/feed/" rel="self" type="application/rss+xml" />
	<link>http://apparentbrightness.net</link>
	<description>astronomy and stuff</description>
	<pubDate>Mon, 03 Dec 2007 16:07:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Monolithic or hierarchical star formation? A new statistical analysis</title>
		<link>http://apparentbrightness.net/2007/12/03/monolithic-or-hierarchical-star-formation-a-new-statistical-analysis/</link>
		<comments>http://apparentbrightness.net/2007/12/03/monolithic-or-hierarchical-star-formation-a-new-statistical-analysis/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 15:35:59 +0000</pubDate>
		<dc:creator>Thomas Marquart</dc:creator>
		
		<category><![CDATA[Paper]]></category>

		<category><![CDATA[Galaxies]]></category>

		<category><![CDATA[high z]]></category>

		<category><![CDATA[Star Formation]]></category>

		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://apparentbrightness.net/2007/12/03/monolithic-or-hierarchical-star-formation-a-new-statistical-analysis/</guid>
		<description><![CDATA[	
		Kampakoglou et al.
		http://arxiv.org/abs/0709.1104
		Statistical model to predict/fit the star formation history of the universe. Hierarchical formation through merging seems to be favoured but not enough to exclude the monolithic scenario. Outflow models and dust are critical.
	
	My impression is that the two priciple modes of galaxy formation seem to be subject to fashion among astronomers. While monolithic [...]]]></description>
			<content:encoded><![CDATA[	<ul>
		<li>Kampakoglou et al.</li>
		<li><a href="http://arxiv.org/abs/0709.1104">http://arxiv.org/abs/0709.1104</a></li>
		<li>Statistical model to predict/fit the star formation history of the universe. Hierarchical formation through merging seems to be favoured but not enough to exclude the monolithic scenario. Outflow models and dust are critical.</li>
	</ul>
	<p>My impression is that the two priciple modes of galaxy formation seem to be subject to fashion among astronomers. While monolithic has been favoured in the early days of extragalacitc astronomy, the hierarchical formation was preferred until lately when it was realised that the former probably also plays a role.</p>

 ]]></content:encoded>
			<wfw:commentRss>http://apparentbrightness.net/2007/12/03/monolithic-or-hierarchical-star-formation-a-new-statistical-analysis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Polarization of Scattered Lyman Alpha Radiation Around High-Redshift Galaxies</title>
		<link>http://apparentbrightness.net/2007/11/20/the-polarization-of-scattered-lyman-alpha-radiation-around-high-redshift-galaxies/</link>
		<comments>http://apparentbrightness.net/2007/11/20/the-polarization-of-scattered-lyman-alpha-radiation-around-high-redshift-galaxies/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 13:32:25 +0000</pubDate>
		<dc:creator>Thomas Marquart</dc:creator>
		
		<category><![CDATA[Paper]]></category>

		<category><![CDATA[Galaxies]]></category>

		<category><![CDATA[high z]]></category>

		<category><![CDATA[LyA]]></category>

		<category><![CDATA[Polarization]]></category>

		<guid isPermaLink="false">http://apparentbrightness.net/2007/11/20/the-polarization-of-scattered-lyman-alpha-radiation-around-high-redshift-galaxies/</guid>
		<description><![CDATA[	
		Dijkstra et al.
		http://arxiv.org/abs/0711.2312
		numerical study of how LyA photons scatter and become polarizes
		difference for infall and outflow of gas
		polarimetric measurements proposed
	

 ]]></description>
			<content:encoded><![CDATA[	<ul>
		<li>Dijkstra et al.</li>
		<li><a href="http://arxiv.org/abs/0711.2312">http://arxiv.org/abs/0711.2312</a></li>
		<li>numerical study of how LyA photons scatter and become polarizes</li>
		<li>difference for infall and outflow of gas</li>
		<li>polarimetric measurements proposed</li>
	</ul>

 ]]></content:encoded>
			<wfw:commentRss>http://apparentbrightness.net/2007/11/20/the-polarization-of-scattered-lyman-alpha-radiation-around-high-redshift-galaxies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IMAGES I. Strong evolution of galaxy kinematics since z=1</title>
		<link>http://apparentbrightness.net/2007/11/20/images-i-strong-evolution-of-galaxy-kinematics-since-z1/</link>
		<comments>http://apparentbrightness.net/2007/11/20/images-i-strong-evolution-of-galaxy-kinematics-since-z1/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 13:29:15 +0000</pubDate>
		<dc:creator>Thomas Marquart</dc:creator>
		
		<category><![CDATA[Paper]]></category>

		<category><![CDATA[Galaxies]]></category>

		<category><![CDATA[high z]]></category>

		<category><![CDATA[Kinematics]]></category>

		<guid isPermaLink="false">http://apparentbrightness.net/2007/11/20/images-i-strong-evolution-of-galaxy-kinematics-since-z1/</guid>
		<description><![CDATA[	
		Yang et al.
		http://arxiv.org/abs/0711.2305
		large project with the IFU-mode of FLAMES at the VLT.
		z=1 galaxies show more frequently &#8220;strange&#8221; kinematics than locally.
	

 ]]></description>
			<content:encoded><![CDATA[	<ul>
		<li>Yang et al.</li>
		<li><a href="http://arxiv.org/abs/0711.2305">http://arxiv.org/abs/0711.2305</a></li>
		<li>large project with the IFU-mode of FLAMES at the VLT.</li>
		<li>z=1 galaxies show more frequently &#8220;strange&#8221; kinematics than locally.</li>
	</ul>

 ]]></content:encoded>
			<wfw:commentRss>http://apparentbrightness.net/2007/11/20/images-i-strong-evolution-of-galaxy-kinematics-since-z1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Integral-field spectroscopy of a Lyman-Break Galaxy at z=3.2: evidence for merging</title>
		<link>http://apparentbrightness.net/2007/11/12/integral-field-spectroscopy-of-a-lyman-break-galaxy-at-z32-evidence-for-merging/</link>
		<comments>http://apparentbrightness.net/2007/11/12/integral-field-spectroscopy-of-a-lyman-break-galaxy-at-z32-evidence-for-merging/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 19:40:43 +0000</pubDate>
		<dc:creator>Thomas Marquart</dc:creator>
		
		<category><![CDATA[Paper]]></category>

		<category><![CDATA[Galaxies]]></category>

		<category><![CDATA[high z]]></category>

		<category><![CDATA[Kinematics]]></category>

		<category><![CDATA[LyBreak]]></category>

		<category><![CDATA[Starburst]]></category>

		<guid isPermaLink="false">http://apparentbrightness.net/2007/11/12/integral-field-spectroscopy-of-a-lyman-break-galaxy-at-z32-evidence-for-merging/</guid>
		<description><![CDATA[	
		Nesvadba et al.
		http://arxiv.org/abs/0711.1491
		the title says it.
		two blobs rotating around each other without velocity difference over each of them.
		similar to UM461? but bigger.
	

 ]]></description>
			<content:encoded><![CDATA[	<ul>
		<li>Nesvadba et al.</li>
		<li><a href="http://arxiv.org/abs/0711.1491">http://arxiv.org/abs/0711.1491</a></li>
		<li>the title says it.</li>
		<li>two blobs rotating around each other without velocity difference over each of them.</li>
		<li>similar to UM461? but bigger.</li>
	</ul>

 ]]></content:encoded>
			<wfw:commentRss>http://apparentbrightness.net/2007/11/12/integral-field-spectroscopy-of-a-lyman-break-galaxy-at-z32-evidence-for-merging/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Population of Massive and Evolved Galaxies at z &gt;5</title>
		<link>http://apparentbrightness.net/2007/10/31/a-population-of-massive-and-evolved-galaxies-at-z-5/</link>
		<comments>http://apparentbrightness.net/2007/10/31/a-population-of-massive-and-evolved-galaxies-at-z-5/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 14:00:19 +0000</pubDate>
		<dc:creator>Thomas Marquart</dc:creator>
		
		<category><![CDATA[Paper]]></category>

		<category><![CDATA[Elliptical]]></category>

		<category><![CDATA[Evolution]]></category>

		<category><![CDATA[Galaxies]]></category>

		<category><![CDATA[high z]]></category>

		<category><![CDATA[Star Formation]]></category>

		<guid isPermaLink="false">http://apparentbrightness.net/2007/10/31/a-population-of-massive-and-evolved-galaxies-at-z-5/</guid>
		<description><![CDATA[	
		Wiklind et al.
		http://arxiv.org/abs/0710.0406
		early red and dead galaxies that formed their stars at z >9
	

 ]]></description>
			<content:encoded><![CDATA[	<ul>
		<li>Wiklind et al.</li>
		<li><a href="http://arxiv.org/abs/0710.0406">http://arxiv.org/abs/0710.0406</a></li>
		<li>early red and dead galaxies that formed their stars at z >9</li>
	</ul>

 ]]></content:encoded>
			<wfw:commentRss>http://apparentbrightness.net/2007/10/31/a-population-of-massive-and-evolved-galaxies-at-z-5/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
