<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Apparent Brightness &#187; Galaxies</title>
	<atom:link href="http://apparentbrightness.net/tag/galaxies/feed/" rel="self" type="application/rss+xml" />
	<link>http://apparentbrightness.net</link>
	<description>astronomy and stuff</description>
	<lastBuildDate>Mon, 03 Dec 2007 16:07:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<atom:link rel='hub' href='http://apparentbrightness.net/?pushpress=hub'/>
		<item>
		<title>Resolving Gas Dynamics in the Circumnuclear Region of a Disk Galaxy in a Cosmological Simulation</title>
		<link>http://apparentbrightness.net/2007/12/03/resolving-gas-dynamics-in-the-circumnuclear-region-of-a-disk-galaxy-in-a-cosmological-simulation/</link>
		<comments>http://apparentbrightness.net/2007/12/03/resolving-gas-dynamics-in-the-circumnuclear-region-of-a-disk-galaxy-in-a-cosmological-simulation/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 16:07:54 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Black Holes]]></category>
		<category><![CDATA[Disk]]></category>
		<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[Simulation]]></category>

		<guid isPermaLink="false">http://apparentbrightness.net/2007/12/03/resolving-gas-dynamics-in-the-circumnuclear-region-of-a-disk-galaxy-in-a-cosmological-simulation/</guid>
		<description><![CDATA[Levine et al. http://arxiv.org/abs/0711.3478 Simulation with high dynamic range (1E7) down to 0.1pc, i.e. to the accretion disk of a SMBH. Global instabilities make things quasi-stable locally due to turbulence. An exponential density profile for the gas in a disk arises naturally due to this.]]></description>
			<content:encoded><![CDATA[	<ul>
		<li>Levine et al.</li>
		<li><a href="http://arxiv.org/abs/0711.3478">http://arxiv.org/abs/0711.3478</a></li>
		<li>Simulation with high dynamic range (1E7) down to 0.1pc, i.e. to the accretion disk of a SMBH.</li>
		<li>Global instabilities make things quasi-stable locally due to turbulence.</li>
	</ul>
	<ul>
		<li>An exponential density profile for the gas in a disk arises naturally due to this.</li>
	</ul>

 ]]></content:encoded>
			<wfw:commentRss>http://apparentbrightness.net/2007/12/03/resolving-gas-dynamics-in-the-circumnuclear-region-of-a-disk-galaxy-in-a-cosmological-simulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monolithic or hierarchical star formation? A new statistical analysis</title>
		<link>http://apparentbrightness.net/2007/12/03/monolithic-or-hierarchical-star-formation-a-new-statistical-analysis/</link>
		<comments>http://apparentbrightness.net/2007/12/03/monolithic-or-hierarchical-star-formation-a-new-statistical-analysis/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 15:35:59 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Paper]]></category>
		<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[high z]]></category>
		<category><![CDATA[Star Formation]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://apparentbrightness.net/2007/12/03/monolithic-or-hierarchical-star-formation-a-new-statistical-analysis/</guid>
		<description><![CDATA[Kampakoglou et al. http://arxiv.org/abs/0709.1104 Statistical model to predict/fit the star formation history of the universe. Hierarchical formation through merging seems to be favoured but not enough to exclude the monolithic scenario. Outflow models and dust are critical. My impression is that the two priciple modes of galaxy formation seem to be subject to fashion among [...]]]></description>
			<content:encoded><![CDATA[	<ul>
		<li>Kampakoglou et al.</li>
		<li><a href="http://arxiv.org/abs/0709.1104">http://arxiv.org/abs/0709.1104</a></li>
	</ul>
	<ul>
		<li>Statistical model to predict/fit the star formation history of the universe. Hierarchical formation through merging seems to be favoured but not enough to exclude the monolithic scenario. Outflow models and dust are critical.
	<p>My impression is that the two priciple modes of galaxy formation seem to be subject to fashion among astronomers. While monolithic has been favoured in the early days of extragalacitc astronomy, the hierarchical formation was preferred until lately when it was realised that the former probably also plays a role.</p>

 ]]></content:encoded>
			<wfw:commentRss>http://apparentbrightness.net/2007/12/03/monolithic-or-hierarchical-star-formation-a-new-statistical-analysis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Star-formation in the HI bridge between M81 and M82</title>
		<link>http://apparentbrightness.net/2007/11/20/star-formation-in-the-hi-bridge-between-m81-and-m82/</link>
		<comments>http://apparentbrightness.net/2007/11/20/star-formation-in-the-hi-bridge-between-m81-and-m82/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 14:13:50 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Paper]]></category>
		<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[HST]]></category>
		<category><![CDATA[Merger]]></category>
		<category><![CDATA[Star Formation]]></category>
		<category><![CDATA[Stellar Populations]]></category>
		<category><![CDATA[UV]]></category>

		<guid isPermaLink="false">http://apparentbrightness.net/2007/11/20/star-formation-in-the-hi-bridge-between-m81-and-m82/</guid>
		<description><![CDATA[de Mello et al. http://arxiv.org/abs/0711.2685 They found both old and young stars in the region between the two galaxies and conclude that the former were flung out of either of the two while the latter have formed in the tidal tail. Overall, there seems to be quite little going on there compared to other tidal [...]]]></description>
			<content:encoded><![CDATA[	<ul>
		<li>de Mello et al.</li>
		<li><a href="http://arxiv.org/abs/0711.2685">http://arxiv.org/abs/0711.2685</a></li>
		<li>They found both old and young stars in the region between the two galaxies and conclude that the former were flung out of either of the two while the latter have formed in the tidal tail.</li>
	</ul>
	<ul>
		<li>Overall, there seems to be quite little going on there compared to other tidal tails (e.g. of mergers) where active star formation is often seen.</li>
	</ul>

 ]]></content:encoded>
			<wfw:commentRss>http://apparentbrightness.net/2007/11/20/star-formation-in-the-hi-bridge-between-m81-and-m82/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The MW is an exceptionnally quiet galaxy: implications for spiral formation</title>
		<link>http://apparentbrightness.net/2007/11/20/the-mw-is-an-exceptionnally-quiet-galaxy-implications-for-spiral-formation/</link>
		<comments>http://apparentbrightness.net/2007/11/20/the-mw-is-an-exceptionnally-quiet-galaxy-implications-for-spiral-formation/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 14:06:40 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Paper]]></category>
		<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[Kinematics]]></category>
		<category><![CDATA[Merger]]></category>
		<category><![CDATA[MilkyWay]]></category>
		<category><![CDATA[TullyFisher]]></category>

		<guid isPermaLink="false">http://apparentbrightness.net/2007/11/20/the-mw-is-an-exceptionnally-quiet-galaxy-implications-for-spiral-formation/</guid>
		<description><![CDATA[Puech et al. http://arxiv.org/abs/0711.2881 Conference proceeding on how the MW is special in the sense that it forms little stars and therefore cannot have undergone a merger for a long time.]]></description>
			<content:encoded><![CDATA[	<ul>
		<li>Puech et al.</li>
		<li><a href="http://arxiv.org/abs/0711.2881">http://arxiv.org/abs/0711.2881</a></li>
	</ul>
	<ul>
		<li>Conference proceeding on how the MW is special in the sense that it forms little stars and therefore cannot have undergone a merger for a long time.</li>
	</ul>

 ]]></content:encoded>
			<wfw:commentRss>http://apparentbrightness.net/2007/11/20/the-mw-is-an-exceptionnally-quiet-galaxy-implications-for-spiral-formation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Polarization of Scattered Lyman Alpha Radiation Around High-Redshift Galaxies</title>
		<link>http://apparentbrightness.net/2007/11/20/the-polarization-of-scattered-lyman-alpha-radiation-around-high-redshift-galaxies/</link>
		<comments>http://apparentbrightness.net/2007/11/20/the-polarization-of-scattered-lyman-alpha-radiation-around-high-redshift-galaxies/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 13:32:25 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Paper]]></category>
		<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[high z]]></category>
		<category><![CDATA[LyA]]></category>
		<category><![CDATA[Polarization]]></category>

		<guid isPermaLink="false">http://apparentbrightness.net/2007/11/20/the-polarization-of-scattered-lyman-alpha-radiation-around-high-redshift-galaxies/</guid>
		<description><![CDATA[Dijkstra et al. http://arxiv.org/abs/0711.2312 numerical study of how LyA photons scatter and become polarizes difference for infall and outflow of gas polarimetric measurements proposed]]></description>
			<content:encoded><![CDATA[	<ul>
		<li>Dijkstra et al.</li>
		<li><a href="http://arxiv.org/abs/0711.2312">http://arxiv.org/abs/0711.2312</a></li>
		<li>numerical study of how LyA photons scatter and become polarizes</li>
		<li>difference for infall and outflow of gas</li>
	</ul>
	<ul>
		<li>polarimetric measurements proposed</li>
	</ul>

 ]]></content:encoded>
			<wfw:commentRss>http://apparentbrightness.net/2007/11/20/the-polarization-of-scattered-lyman-alpha-radiation-around-high-redshift-galaxies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMAGES I. Strong evolution of galaxy kinematics since z=1</title>
		<link>http://apparentbrightness.net/2007/11/20/images-i-strong-evolution-of-galaxy-kinematics-since-z1/</link>
		<comments>http://apparentbrightness.net/2007/11/20/images-i-strong-evolution-of-galaxy-kinematics-since-z1/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 13:29:15 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Paper]]></category>
		<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[high z]]></category>
		<category><![CDATA[Kinematics]]></category>

		<guid isPermaLink="false">http://apparentbrightness.net/2007/11/20/images-i-strong-evolution-of-galaxy-kinematics-since-z1/</guid>
		<description><![CDATA[Yang et al. http://arxiv.org/abs/0711.2305 large project with the IFU-mode of FLAMES at the VLT. z=1 galaxies show more frequently &#8220;strange&#8221; kinematics than locally.]]></description>
			<content:encoded><![CDATA[	<ul>
		<li>Yang et al.</li>
		<li><a href="http://arxiv.org/abs/0711.2305">http://arxiv.org/abs/0711.2305</a></li>
		<li>large project with the IFU-mode of FLAMES at the VLT.</li>
	</ul>
	<ul>
		<li>z=1 galaxies show more frequently &#8220;strange&#8221; kinematics than locally.</li>
	</ul>

 ]]></content:encoded>
			<wfw:commentRss>http://apparentbrightness.net/2007/11/20/images-i-strong-evolution-of-galaxy-kinematics-since-z1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wide-Field Survey of Globular Clusters in M31. II. Kinematics of the Globular Cluster System</title>
		<link>http://apparentbrightness.net/2007/11/13/wide-field-survey-of-globular-clusters-in-m31-ii-kinematics-of-the-globular-cluster-system/</link>
		<comments>http://apparentbrightness.net/2007/11/13/wide-field-survey-of-globular-clusters-in-m31-ii-kinematics-of-the-globular-cluster-system/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 08:33:25 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Paper]]></category>
		<category><![CDATA[Disk]]></category>
		<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[GC]]></category>
		<category><![CDATA[Kinematics]]></category>

		<guid isPermaLink="false">http://apparentbrightness.net/2007/11/13/wide-field-survey-of-globular-clusters-in-m31-ii-kinematics-of-the-globular-cluster-system/</guid>
		<description><![CDATA[Lee at al. http://arxiv.org/abs/0711.1232 The GCs around Andromeda rotate. GCs can be &#8220;friendless&#8221;, meaning they have no neighbors with similar kinematics. In addition they look at various subsamples depending e.g. on metallicity and brightness.]]></description>
			<content:encoded><![CDATA[	<ul>
		<li>Lee at al.</li>
		<li><a href="http://arxiv.org/abs/0711.1232">http://arxiv.org/abs/0711.1232</a></li>
		<li>The GCs around Andromeda rotate.</li>
	</ul>
	<ul>
		<li>GCs can be &#8220;friendless&#8221;, meaning they have no neighbors with similar kinematics. In addition they look at various subsamples depending e.g. on metallicity and brightness.</li>
	</ul>

 ]]></content:encoded>
			<wfw:commentRss>http://apparentbrightness.net/2007/11/13/wide-field-survey-of-globular-clusters-in-m31-ii-kinematics-of-the-globular-cluster-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integral-field spectroscopy of a Lyman-Break Galaxy at z=3.2: evidence for merging</title>
		<link>http://apparentbrightness.net/2007/11/12/integral-field-spectroscopy-of-a-lyman-break-galaxy-at-z32-evidence-for-merging/</link>
		<comments>http://apparentbrightness.net/2007/11/12/integral-field-spectroscopy-of-a-lyman-break-galaxy-at-z32-evidence-for-merging/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 19:40:43 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Paper]]></category>
		<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[high z]]></category>
		<category><![CDATA[Kinematics]]></category>
		<category><![CDATA[LyBreak]]></category>
		<category><![CDATA[Starburst]]></category>

		<guid isPermaLink="false">http://apparentbrightness.net/2007/11/12/integral-field-spectroscopy-of-a-lyman-break-galaxy-at-z32-evidence-for-merging/</guid>
		<description><![CDATA[Nesvadba et al. http://arxiv.org/abs/0711.1491 the title says it. two blobs rotating around each other without velocity difference over each of them. similar to UM461? but bigger.]]></description>
			<content:encoded><![CDATA[	<ul>
		<li>Nesvadba et al.</li>
		<li><a href="http://arxiv.org/abs/0711.1491">http://arxiv.org/abs/0711.1491</a></li>
		<li>the title says it.</li>
		<li>two blobs rotating around each other without velocity difference over each of them.</li>
	</ul>
	<ul>
		<li>similar to UM461? but bigger.</li>
	</ul>

 ]]></content:encoded>
			<wfw:commentRss>http://apparentbrightness.net/2007/11/12/integral-field-spectroscopy-of-a-lyman-break-galaxy-at-z32-evidence-for-merging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The role of minor mergers in the recent star formation history of early-type galaxies</title>
		<link>http://apparentbrightness.net/2007/11/12/the-role-of-minor-mergers-in-the-recent-star-formation-history-of-early-type-galaxies/</link>
		<comments>http://apparentbrightness.net/2007/11/12/the-role-of-minor-mergers-in-the-recent-star-formation-history-of-early-type-galaxies/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 12:14:02 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Paper]]></category>
		<category><![CDATA[Dwarf]]></category>
		<category><![CDATA[Elliptical]]></category>
		<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[Merger]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[UltraViolet]]></category>

		<guid isPermaLink="false">http://apparentbrightness.net/2007/11/12/the-role-of-minor-mergers-in-the-recent-star-formation-history-of-early-type-galaxies/</guid>
		<description><![CDATA[Kaviraj et al. http://arxiv.org/abs/0711.1493 Simulations on how minor mergers can explain the variation in UV-fluxes of ellipticals. They say they cannot &#8220;rule out&#8221; gas accretion, but I wonder where the dividing line goes between a gas-rich dwarf being eaten and infall of gas.]]></description>
			<content:encoded><![CDATA[	<ul>
		<li>Kaviraj et al.</li>
		<li><a href="http://arxiv.org/abs/0711.1493">http://arxiv.org/abs/0711.1493</a></li>
		<li>Simulations on how minor mergers can explain the variation in UV-fluxes of ellipticals.</li>
	</ul>
	<ul>
		<li>They say they cannot &#8220;rule out&#8221; gas accretion, but I wonder where the dividing line goes between a gas-rich dwarf being eaten and infall of gas.</li>
	</ul>

 ]]></content:encoded>
			<wfw:commentRss>http://apparentbrightness.net/2007/11/12/the-role-of-minor-mergers-in-the-recent-star-formation-history-of-early-type-galaxies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cosmological parameters from strong gravitational lensing and stellar dynamics in elliptical galaxies</title>
		<link>http://apparentbrightness.net/2007/11/07/cosmological-parameters-from-strong-gravitational-lensing-and-stellar-dynamics-in-elliptical-galaxies/</link>
		<comments>http://apparentbrightness.net/2007/11/07/cosmological-parameters-from-strong-gravitational-lensing-and-stellar-dynamics-in-elliptical-galaxies/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 10:03:56 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Paper]]></category>
		<category><![CDATA[Cosmology]]></category>
		<category><![CDATA[Elliptical]]></category>
		<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[Kinematics]]></category>
		<category><![CDATA[Lensing]]></category>

		<guid isPermaLink="false">http://apparentbrightness.net/2007/11/07/cosmological-parameters-from-strong-gravitational-lensing-and-stellar-dynamics-in-elliptical-galaxies/</guid>
		<description><![CDATA[Grillo et al. http://arxiv.org/abs/0711.0882 Combining gravitational lensing and galaxy dynamics (velocity dispersion as a funciton of radius in ellipticals) as a new and independant (!) method of measuring the geometry of the universe. Way cool, if it ever gets on par in accuracy with the other methods.]]></description>
			<content:encoded><![CDATA[	<ul>
		<li>Grillo et al.</li>
		<li><a href="http://arxiv.org/abs/0711.0882">http://arxiv.org/abs/0711.0882</a></li>
		<li>Combining gravitational lensing and galaxy dynamics (velocity dispersion as a funciton of radius in ellipticals) as a new and independant (!) method of measuring the geometry of the universe.</li>
	</ul>
	<ul>
		<li>Way cool, if it ever gets on par in accuracy with the other methods.</li>
	</ul>

 ]]></content:encoded>
			<wfw:commentRss>http://apparentbrightness.net/2007/11/07/cosmological-parameters-from-strong-gravitational-lensing-and-stellar-dynamics-in-elliptical-galaxies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
