<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Apparent Brightness &#187; Elliptical</title>
	<atom:link href="http://apparentbrightness.net/tag/elliptical/feed/" rel="self" type="application/rss+xml" />
	<link>http://apparentbrightness.net</link>
	<description>astronomy and stuff</description>
	<pubDate>Mon, 03 Dec 2007 16:07:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>The role of minor mergers in the recent star formation history of early-type galaxies</title>
		<link>http://apparentbrightness.net/2007/11/12/the-role-of-minor-mergers-in-the-recent-star-formation-history-of-early-type-galaxies/</link>
		<comments>http://apparentbrightness.net/2007/11/12/the-role-of-minor-mergers-in-the-recent-star-formation-history-of-early-type-galaxies/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 12:14:02 +0000</pubDate>
		<dc:creator>Thomas Marquart</dc:creator>
		
		<category><![CDATA[Paper]]></category>

		<category><![CDATA[Dwarf]]></category>

		<category><![CDATA[Elliptical]]></category>

		<category><![CDATA[Galaxies]]></category>

		<category><![CDATA[Merger]]></category>

		<category><![CDATA[Simulation]]></category>

		<category><![CDATA[UltraViolet]]></category>

		<guid isPermaLink="false">http://apparentbrightness.net/2007/11/12/the-role-of-minor-mergers-in-the-recent-star-formation-history-of-early-type-galaxies/</guid>
		<description><![CDATA[	
		Kaviraj et al.
		http://arxiv.org/abs/0711.1493
		Simulations on how minor mergers can explain the variation in UV-fluxes of ellipticals.
		They say they cannot &#8220;rule out&#8221; gas accretion, but I wonder where the dividing line goes between a gas-rich dwarf being eaten and infall of gas.
	

 ]]></description>
			<content:encoded><![CDATA[	<ul>
		<li>Kaviraj et al.</li>
		<li><a href="http://arxiv.org/abs/0711.1493">http://arxiv.org/abs/0711.1493</a></li>
		<li>Simulations on how minor mergers can explain the variation in UV-fluxes of ellipticals.</li>
		<li>They say they cannot &#8220;rule out&#8221; gas accretion, but I wonder where the dividing line goes between a gas-rich dwarf being eaten and infall of gas.</li>
	</ul>

 ]]></content:encoded>
			<wfw:commentRss>http://apparentbrightness.net/2007/11/12/the-role-of-minor-mergers-in-the-recent-star-formation-history-of-early-type-galaxies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cosmological parameters from strong gravitational lensing and stellar dynamics in elliptical galaxies</title>
		<link>http://apparentbrightness.net/2007/11/07/cosmological-parameters-from-strong-gravitational-lensing-and-stellar-dynamics-in-elliptical-galaxies/</link>
		<comments>http://apparentbrightness.net/2007/11/07/cosmological-parameters-from-strong-gravitational-lensing-and-stellar-dynamics-in-elliptical-galaxies/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 10:03:56 +0000</pubDate>
		<dc:creator>Thomas Marquart</dc:creator>
		
		<category><![CDATA[Paper]]></category>

		<category><![CDATA[Cosmology]]></category>

		<category><![CDATA[Elliptical]]></category>

		<category><![CDATA[Galaxies]]></category>

		<category><![CDATA[Kinematics]]></category>

		<category><![CDATA[Lensing]]></category>

		<guid isPermaLink="false">http://apparentbrightness.net/2007/11/07/cosmological-parameters-from-strong-gravitational-lensing-and-stellar-dynamics-in-elliptical-galaxies/</guid>
		<description><![CDATA[	
		Grillo et al.
		http://arxiv.org/abs/0711.0882
		Combining gravitational lensing and galaxy dynamics (velocity dispersion as a funciton of radius in ellipticals) as a new and independant (!) method of measuring the geometry of the universe.
		Way cool, if it ever gets on par in accuracy with the other methods.
	

 ]]></description>
			<content:encoded><![CDATA[	<ul>
		<li>Grillo et al.</li>
		<li><a href="http://arxiv.org/abs/0711.0882">http://arxiv.org/abs/0711.0882</a></li>
		<li>Combining gravitational lensing and galaxy dynamics (velocity dispersion as a funciton of radius in ellipticals) as a new and independant (!) method of measuring the geometry of the universe.</li>
		<li>Way cool, if it ever gets on par in accuracy with the other methods.</li>
	</ul>

 ]]></content:encoded>
			<wfw:commentRss>http://apparentbrightness.net/2007/11/07/cosmological-parameters-from-strong-gravitational-lensing-and-stellar-dynamics-in-elliptical-galaxies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Population of Massive and Evolved Galaxies at z &gt;5</title>
		<link>http://apparentbrightness.net/2007/10/31/a-population-of-massive-and-evolved-galaxies-at-z-5/</link>
		<comments>http://apparentbrightness.net/2007/10/31/a-population-of-massive-and-evolved-galaxies-at-z-5/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 14:00:19 +0000</pubDate>
		<dc:creator>Thomas Marquart</dc:creator>
		
		<category><![CDATA[Paper]]></category>

		<category><![CDATA[Elliptical]]></category>

		<category><![CDATA[Evolution]]></category>

		<category><![CDATA[Galaxies]]></category>

		<category><![CDATA[high z]]></category>

		<category><![CDATA[Star Formation]]></category>

		<guid isPermaLink="false">http://apparentbrightness.net/2007/10/31/a-population-of-massive-and-evolved-galaxies-at-z-5/</guid>
		<description><![CDATA[	
		Wiklind et al.
		http://arxiv.org/abs/0710.0406
		early red and dead galaxies that formed their stars at z >9
	

 ]]></description>
			<content:encoded><![CDATA[	<ul>
		<li>Wiklind et al.</li>
		<li><a href="http://arxiv.org/abs/0710.0406">http://arxiv.org/abs/0710.0406</a></li>
		<li>early red and dead galaxies that formed their stars at z >9</li>
	</ul>

 ]]></content:encoded>
			<wfw:commentRss>http://apparentbrightness.net/2007/10/31/a-population-of-massive-and-evolved-galaxies-at-z-5/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
