<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Apparent Brightness &#187; Cosmology</title>
	<atom:link href="http://apparentbrightness.net/tag/cosmology/feed/" rel="self" type="application/rss+xml" />
	<link>http://apparentbrightness.net</link>
	<description>astronomy and stuff</description>
	<lastBuildDate>Mon, 03 Dec 2007 16:07:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<atom:link rel='hub' href='http://apparentbrightness.net/?pushpress=hub'/>
		<item>
		<title>Cosmological parameters from strong gravitational lensing and stellar dynamics in elliptical galaxies</title>
		<link>http://apparentbrightness.net/2007/11/07/cosmological-parameters-from-strong-gravitational-lensing-and-stellar-dynamics-in-elliptical-galaxies/</link>
		<comments>http://apparentbrightness.net/2007/11/07/cosmological-parameters-from-strong-gravitational-lensing-and-stellar-dynamics-in-elliptical-galaxies/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 10:03:56 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Paper]]></category>
		<category><![CDATA[Cosmology]]></category>
		<category><![CDATA[Elliptical]]></category>
		<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[Kinematics]]></category>
		<category><![CDATA[Lensing]]></category>

		<guid isPermaLink="false">http://apparentbrightness.net/2007/11/07/cosmological-parameters-from-strong-gravitational-lensing-and-stellar-dynamics-in-elliptical-galaxies/</guid>
		<description><![CDATA[Grillo et al. http://arxiv.org/abs/0711.0882 Combining gravitational lensing and galaxy dynamics (velocity dispersion as a funciton of radius in ellipticals) as a new and independant (!) method of measuring the geometry of the universe. Way cool, if it ever gets on par in accuracy with the other methods.]]></description>
			<content:encoded><![CDATA[	<ul>
		<li>Grillo et al.</li>
		<li><a href="http://arxiv.org/abs/0711.0882">http://arxiv.org/abs/0711.0882</a></li>
		<li>Combining gravitational lensing and galaxy dynamics (velocity dispersion as a funciton of radius in ellipticals) as a new and independant (!) method of measuring the geometry of the universe.</li>
	</ul>
	<ul>
		<li>Way cool, if it ever gets on par in accuracy with the other methods.</li>
	</ul>

 ]]></content:encoded>
			<wfw:commentRss>http://apparentbrightness.net/2007/11/07/cosmological-parameters-from-strong-gravitational-lensing-and-stellar-dynamics-in-elliptical-galaxies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interpretation of the Stephan Quintet Galaxy Cluster using Hydro-Gravitational-Dynamics: Viscosity and Fragmentation</title>
		<link>http://apparentbrightness.net/2007/11/01/interpretation-of-the-stephan-quintet-galaxy-cluster-using-hydro-gravitational-dynamics-viscosity-and-fragmentation/</link>
		<comments>http://apparentbrightness.net/2007/11/01/interpretation-of-the-stephan-quintet-galaxy-cluster-using-hydro-gravitational-dynamics-viscosity-and-fragmentation/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 11:02:38 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Paper]]></category>
		<category><![CDATA[Clusters]]></category>
		<category><![CDATA[Cosmology]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Galaxies]]></category>

		<guid isPermaLink="false">http://apparentbrightness.net/2007/11/01/interpretation-of-the-stephan-quintet-galaxy-cluster-using-hydro-gravitational-dynamics-viscosity-and-fragmentation/</guid>
		<description><![CDATA[Gibson &#038; Schild http://arxiv.org/abs/0710.5449 It&#8217;s about Stephans Quintet. This paper made it here simply because of the &#252;ber-acronym CDMHCC in the abstract. It stands for cold dark matter hierarchical clustering cosmology. I have no clue about this &#8220;hydro-gravitational-dynamics&#8221; and &#8220;fluid-mechanical cosmology&#8221; though&#8230;]]></description>
			<content:encoded><![CDATA[	<ul>
		<li>Gibson &#038; Schild</li>
		<li><a href="http://arxiv.org/abs/0710.5449">http://arxiv.org/abs/0710.5449</a></li>
		<li>It&#8217;s about Stephans Quintet.</li>
		<li>This paper made it here simply because of the &uuml;ber-acronym CDMHCC in the abstract. It stands for <em>cold dark matter hierarchical clustering cosmology</em>.</li>
	</ul>
	<ul>
		<li>I have no clue about this &#8220;hydro-gravitational-dynamics&#8221; and &#8220;fluid-mechanical cosmology&#8221; though&#8230;</li>
	</ul>

 ]]></content:encoded>
			<wfw:commentRss>http://apparentbrightness.net/2007/11/01/interpretation-of-the-stephan-quintet-galaxy-cluster-using-hydro-gravitational-dynamics-viscosity-and-fragmentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
