<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Apparent Brightness</title>
	<atom:link href="http://apparentbrightness.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://apparentbrightness.net</link>
	<description>astronomy and stuff</description>
	<lastBuildDate>Wed, 27 Feb 2008 15:49:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Monolithic or hierarchical star formation? A new statistical analysis by Hasanuddin</title>
		<link>http://apparentbrightness.net/2007/12/03/monolithic-or-hierarchical-star-formation-a-new-statistical-analysis/comment-page-1/#comment-28517</link>
		<dc:creator>Hasanuddin</dc:creator>
		<pubDate>Wed, 27 Feb 2008 15:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://apparentbrightness.net/2007/12/03/monolithic-or-hierarchical-star-formation-a-new-statistical-analysis/#comment-28517</guid>
		<description>Why couldn&#039;t a combination of an initial monlithic phase followed by a period of fusing (heirarchical)?  Such a comibination seems to favor how things are observed in other systems.

I&#039;m actually advancing a new model that suggests such a combination.  Currently, it&#039;s being hotly debated on my SciAm.com blog (search for Hasanuddin) once you arrive</description>
		<content:encoded><![CDATA[<p>Why couldn&#8217;t a combination of an initial monlithic phase followed by a period of fusing (heirarchical)?  Such a comibination seems to favor how things are observed in other systems.</p>
<p>I&#8217;m actually advancing a new model that suggests such a combination.  Currently, it&#8217;s being hotly debated on my SciAm.com blog (search for Hasanuddin) once you arrive</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3D Spectroscopy in the Virtual Observatory: Current Status by HeavyGod</title>
		<link>http://apparentbrightness.net/2007/11/06/3d-spectroscopy-in-the-virtual-observatory-current-status/comment-page-1/#comment-22803</link>
		<dc:creator>HeavyGod</dc:creator>
		<pubDate>Tue, 27 Nov 2007 09:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://apparentbrightness.net/2007/11/06/3d-spectroscopy-in-the-virtual-observatory-current-status/#comment-22803</guid>
		<description>Really good and really interesting post. I expect (and other readers maybe :)) new useful posts from you! 
Good luck and successes in blogging!</description>
		<content:encoded><![CDATA[<p>Really good and really interesting post. I expect (and other readers maybe <img src='http://apparentbrightness.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ) new useful posts from you! <br />
Good luck and successes in blogging!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Piping astro-ph by Burzycki.org - Tech and Interesting Facts</title>
		<link>http://apparentbrightness.net/2007/10/31/piping-astro-ph/comment-page-1/#comment-20261</link>
		<dc:creator>Burzycki.org - Tech and Interesting Facts</dc:creator>
		<pubDate>Fri, 02 Nov 2007 05:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://apparentbrightness.net/2007/10/31/piping-astro-ph/#comment-20261</guid>
		<description>[...] of, of… well, you&#039;ll just have to see for yourself. Thomas Marquart from Apparent Brightness suggests a trick you can use to pare down your RSS feeds to just get the ones you want. I actually do this to just [...]</description>
		<content:encoded><![CDATA[<p>[...] of, of… well, you&#8217;ll just have to see for yourself. Thomas Marquart from Apparent Brightness suggests a trick you can use to pare down your RSS feeds to just get the ones you want. I actually do this to just [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Revival by Thomas Marquart</title>
		<link>http://apparentbrightness.net/2007/10/31/revival/comment-page-1/#comment-20206</link>
		<dc:creator>Thomas Marquart</dc:creator>
		<pubDate>Thu, 01 Nov 2007 09:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://apparentbrightness.net/2007/10/31/revival/#comment-20206</guid>
		<description>Thanks, Lee.

I am honestly surprised that this blog still has readers. ;)</description>
		<content:encoded><![CDATA[<p>Thanks, Lee.</p>
<p>I am honestly surprised that this blog still has readers. <img src='http://apparentbrightness.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crab voted best supernova of all time by T.S.GANESH</title>
		<link>http://apparentbrightness.net/2007/01/25/crab-voted-best-supernova-of-all-time/comment-page-1/#comment-1242</link>
		<dc:creator>T.S.GANESH</dc:creator>
		<pubDate>Wed, 07 Feb 2007 19:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://apparentbrightness.net/2007/01/25/crab-voted-best-supernova-of-all-time/#comment-1242</guid>
		<description>For the best Supernova, I would vote for SN1987A</description>
		<content:encoded><![CDATA[<p>For the best Supernova, I would vote for SN1987A</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crab voted best supernova of all time by Thomas Marquart</title>
		<link>http://apparentbrightness.net/2007/01/25/crab-voted-best-supernova-of-all-time/comment-page-1/#comment-1136</link>
		<dc:creator>Thomas Marquart</dc:creator>
		<pubDate>Fri, 26 Jan 2007 12:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://apparentbrightness.net/2007/01/25/crab-voted-best-supernova-of-all-time/#comment-1136</guid>
		<description>The Top 10 Galaxies would indeed be fun. I could add a poll on this page where anyboby can add choices, too. :-)

/Thomas</description>
		<content:encoded><![CDATA[<p>The Top 10 Galaxies would indeed be fun. I could add a poll on this page where anyboby can add choices, too. <img src='http://apparentbrightness.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>/Thomas</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on H. Hensberge: Modern Techniques for the Analysis of Spectroscopic Binaries (invited talk, Tue, Aug. 22) by Anonymous</title>
		<link>http://apparentbrightness.net/2006/08/25/h-hensberge-modern-techniques-for-the-analysis-of-spectroscopic-binaries-invited-talk-tue-aug-22/comment-page-1/#comment-31</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 27 Aug 2006 21:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://apparentbrightness.net/?p=98#comment-31</guid>
		<description>A lovely presentation leaving much to ponder.  Does not every set of spectroscopic orbs (such as human eyes) glean unique information by reconstructing and ordering spatial components according to its unique physical wants, needs, and requirements?</description>
		<content:encoded><![CDATA[<p>A lovely presentation leaving much to ponder.  Does not every set of spectroscopic orbs (such as human eyes) glean unique information by reconstructing and ordering spatial components according to its unique physical wants, needs, and requirements?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
