<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Apparent Brightness &#187; Paper</title>
	<atom:link href="http://apparentbrightness.net/category/paper/feed/" rel="self" type="application/rss+xml" />
	<link>http://apparentbrightness.net</link>
	<description>astronomy and stuff</description>
	<pubDate>Mon, 03 Dec 2007 16:07:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Monolithic or hierarchical star formation? A new statistical analysis</title>
		<link>http://apparentbrightness.net/2007/12/03/monolithic-or-hierarchical-star-formation-a-new-statistical-analysis/</link>
		<comments>http://apparentbrightness.net/2007/12/03/monolithic-or-hierarchical-star-formation-a-new-statistical-analysis/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 15:35:59 +0000</pubDate>
		<dc:creator>Thomas Marquart</dc:creator>
		
		<category><![CDATA[Paper]]></category>

		<category><![CDATA[Galaxies]]></category>

		<category><![CDATA[high z]]></category>

		<category><![CDATA[Star Formation]]></category>

		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://apparentbrightness.net/2007/12/03/monolithic-or-hierarchical-star-formation-a-new-statistical-analysis/</guid>
		<description><![CDATA[	
		Kampakoglou et al.
		http://arxiv.org/abs/0709.1104
		Statistical model to predict/fit the star formation history of the universe. Hierarchical formation through merging seems to be favoured but not enough to exclude the monolithic scenario. Outflow models and dust are critical.
	
	My impression is that the two priciple modes of galaxy formation seem to be subject to fashion among astronomers. While monolithic [...]]]></description>
			<content:encoded><![CDATA[	<ul>
		<li>Kampakoglou et al.</li>
		<li><a href="http://arxiv.org/abs/0709.1104">http://arxiv.org/abs/0709.1104</a></li>
		<li>Statistical model to predict/fit the star formation history of the universe. Hierarchical formation through merging seems to be favoured but not enough to exclude the monolithic scenario. Outflow models and dust are critical.</li>
	</ul>
	<p>My impression is that the two priciple modes of galaxy formation seem to be subject to fashion among astronomers. While monolithic has been favoured in the early days of extragalacitc astronomy, the hierarchical formation was preferred until lately when it was realised that the former probably also plays a role.</p>

 ]]></content:encoded>
			<wfw:commentRss>http://apparentbrightness.net/2007/12/03/monolithic-or-hierarchical-star-formation-a-new-statistical-analysis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Star-formation in the HI bridge between M81 and M82</title>
		<link>http://apparentbrightness.net/2007/11/20/star-formation-in-the-hi-bridge-between-m81-and-m82/</link>
		<comments>http://apparentbrightness.net/2007/11/20/star-formation-in-the-hi-bridge-between-m81-and-m82/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 14:13:50 +0000</pubDate>
		<dc:creator>Thomas Marquart</dc:creator>
		
		<category><![CDATA[Paper]]></category>

		<category><![CDATA[Galaxies]]></category>

		<category><![CDATA[HST]]></category>

		<category><![CDATA[Merger]]></category>

		<category><![CDATA[Star Formation]]></category>

		<category><![CDATA[Stellar Populations]]></category>

		<category><![CDATA[UV]]></category>

		<guid isPermaLink="false">http://apparentbrightness.net/2007/11/20/star-formation-in-the-hi-bridge-between-m81-and-m82/</guid>
		<description><![CDATA[	
		de Mello et al.
		http://arxiv.org/abs/0711.2685
		They found both old and young stars in the region between the two galaxies and conclude that the former were flung out of either of the two while the latter have formed in the tidal tail.
		Overall, there seems to be quite little going on there compared to other tidal tails (e.g. of [...]]]></description>
			<content:encoded><![CDATA[	<ul>
		<li>de Mello et al.</li>
		<li><a href="http://arxiv.org/abs/0711.2685">http://arxiv.org/abs/0711.2685</a></li>
		<li>They found both old and young stars in the region between the two galaxies and conclude that the former were flung out of either of the two while the latter have formed in the tidal tail.</li>
		<li>Overall, there seems to be quite little going on there compared to other tidal tails (e.g. of mergers) where active star formation is often seen.</li>
	</ul>

 ]]></content:encoded>
			<wfw:commentRss>http://apparentbrightness.net/2007/11/20/star-formation-in-the-hi-bridge-between-m81-and-m82/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The MW is an exceptionnally quiet galaxy: implications for spiral formation</title>
		<link>http://apparentbrightness.net/2007/11/20/the-mw-is-an-exceptionnally-quiet-galaxy-implications-for-spiral-formation/</link>
		<comments>http://apparentbrightness.net/2007/11/20/the-mw-is-an-exceptionnally-quiet-galaxy-implications-for-spiral-formation/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 14:06:40 +0000</pubDate>
		<dc:creator>Thomas Marquart</dc:creator>
		
		<category><![CDATA[Paper]]></category>

		<category><![CDATA[Galaxies]]></category>

		<category><![CDATA[Kinematics]]></category>

		<category><![CDATA[Merger]]></category>

		<category><![CDATA[MilkyWay]]></category>

		<category><![CDATA[TullyFisher]]></category>

		<guid isPermaLink="false">http://apparentbrightness.net/2007/11/20/the-mw-is-an-exceptionnally-quiet-galaxy-implications-for-spiral-formation/</guid>
		<description><![CDATA[	
		Puech et al.
		http://arxiv.org/abs/0711.2881
		Conference proceeding on how the MW is special in the sense that it forms little stars and therefore cannot have undergone a merger for a long time.
	

 ]]></description>
			<content:encoded><![CDATA[	<ul>
		<li>Puech et al.</li>
		<li><a href="http://arxiv.org/abs/0711.2881">http://arxiv.org/abs/0711.2881</a></li>
		<li>Conference proceeding on how the MW is special in the sense that it forms little stars and therefore cannot have undergone a merger for a long time.</li>
	</ul>

 ]]></content:encoded>
			<wfw:commentRss>http://apparentbrightness.net/2007/11/20/the-mw-is-an-exceptionnally-quiet-galaxy-implications-for-spiral-formation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Polarization of Scattered Lyman Alpha Radiation Around High-Redshift Galaxies</title>
		<link>http://apparentbrightness.net/2007/11/20/the-polarization-of-scattered-lyman-alpha-radiation-around-high-redshift-galaxies/</link>
		<comments>http://apparentbrightness.net/2007/11/20/the-polarization-of-scattered-lyman-alpha-radiation-around-high-redshift-galaxies/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 13:32:25 +0000</pubDate>
		<dc:creator>Thomas Marquart</dc:creator>
		
		<category><![CDATA[Paper]]></category>

		<category><![CDATA[Galaxies]]></category>

		<category><![CDATA[high z]]></category>

		<category><![CDATA[LyA]]></category>

		<category><![CDATA[Polarization]]></category>

		<guid isPermaLink="false">http://apparentbrightness.net/2007/11/20/the-polarization-of-scattered-lyman-alpha-radiation-around-high-redshift-galaxies/</guid>
		<description><![CDATA[	
		Dijkstra et al.
		http://arxiv.org/abs/0711.2312
		numerical study of how LyA photons scatter and become polarizes
		difference for infall and outflow of gas
		polarimetric measurements proposed
	

 ]]></description>
			<content:encoded><![CDATA[	<ul>
		<li>Dijkstra et al.</li>
		<li><a href="http://arxiv.org/abs/0711.2312">http://arxiv.org/abs/0711.2312</a></li>
		<li>numerical study of how LyA photons scatter and become polarizes</li>
		<li>difference for infall and outflow of gas</li>
		<li>polarimetric measurements proposed</li>
	</ul>

 ]]></content:encoded>
			<wfw:commentRss>http://apparentbrightness.net/2007/11/20/the-polarization-of-scattered-lyman-alpha-radiation-around-high-redshift-galaxies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IMAGES I. Strong evolution of galaxy kinematics since z=1</title>
		<link>http://apparentbrightness.net/2007/11/20/images-i-strong-evolution-of-galaxy-kinematics-since-z1/</link>
		<comments>http://apparentbrightness.net/2007/11/20/images-i-strong-evolution-of-galaxy-kinematics-since-z1/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 13:29:15 +0000</pubDate>
		<dc:creator>Thomas Marquart</dc:creator>
		
		<category><![CDATA[Paper]]></category>

		<category><![CDATA[Galaxies]]></category>

		<category><![CDATA[high z]]></category>

		<category><![CDATA[Kinematics]]></category>

		<guid isPermaLink="false">http://apparentbrightness.net/2007/11/20/images-i-strong-evolution-of-galaxy-kinematics-since-z1/</guid>
		<description><![CDATA[	
		Yang et al.
		http://arxiv.org/abs/0711.2305
		large project with the IFU-mode of FLAMES at the VLT.
		z=1 galaxies show more frequently &#8220;strange&#8221; kinematics than locally.
	

 ]]></description>
			<content:encoded><![CDATA[	<ul>
		<li>Yang et al.</li>
		<li><a href="http://arxiv.org/abs/0711.2305">http://arxiv.org/abs/0711.2305</a></li>
		<li>large project with the IFU-mode of FLAMES at the VLT.</li>
		<li>z=1 galaxies show more frequently &#8220;strange&#8221; kinematics than locally.</li>
	</ul>

 ]]></content:encoded>
			<wfw:commentRss>http://apparentbrightness.net/2007/11/20/images-i-strong-evolution-of-galaxy-kinematics-since-z1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wide-Field Survey of Globular Clusters in M31. II. Kinematics of the Globular Cluster System</title>
		<link>http://apparentbrightness.net/2007/11/13/wide-field-survey-of-globular-clusters-in-m31-ii-kinematics-of-the-globular-cluster-system/</link>
		<comments>http://apparentbrightness.net/2007/11/13/wide-field-survey-of-globular-clusters-in-m31-ii-kinematics-of-the-globular-cluster-system/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 08:33:25 +0000</pubDate>
		<dc:creator>Thomas Marquart</dc:creator>
		
		<category><![CDATA[Paper]]></category>

		<category><![CDATA[Disk]]></category>

		<category><![CDATA[Galaxies]]></category>

		<category><![CDATA[GC]]></category>

		<category><![CDATA[Kinematics]]></category>

		<guid isPermaLink="false">http://apparentbrightness.net/2007/11/13/wide-field-survey-of-globular-clusters-in-m31-ii-kinematics-of-the-globular-cluster-system/</guid>
		<description><![CDATA[	
		Lee at al.
		http://arxiv.org/abs/0711.1232
		The GCs around Andromeda rotate.
		GCs can be &#8220;friendless&#8221;, meaning they have no neighbors with similar kinematics. In addition they look at various subsamples depending e.g. on metallicity and brightness.
	

 ]]></description>
			<content:encoded><![CDATA[	<ul>
		<li>Lee at al.</li>
		<li><a href="http://arxiv.org/abs/0711.1232">http://arxiv.org/abs/0711.1232</a></li>
		<li>The GCs around Andromeda rotate.</li>
		<li>GCs can be &#8220;friendless&#8221;, meaning they have no neighbors with similar kinematics. In addition they look at various subsamples depending e.g. on metallicity and brightness.</li>
	</ul>

 ]]></content:encoded>
			<wfw:commentRss>http://apparentbrightness.net/2007/11/13/wide-field-survey-of-globular-clusters-in-m31-ii-kinematics-of-the-globular-cluster-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Integral-field spectroscopy of a Lyman-Break Galaxy at z=3.2: evidence for merging</title>
		<link>http://apparentbrightness.net/2007/11/12/integral-field-spectroscopy-of-a-lyman-break-galaxy-at-z32-evidence-for-merging/</link>
		<comments>http://apparentbrightness.net/2007/11/12/integral-field-spectroscopy-of-a-lyman-break-galaxy-at-z32-evidence-for-merging/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 19:40:43 +0000</pubDate>
		<dc:creator>Thomas Marquart</dc:creator>
		
		<category><![CDATA[Paper]]></category>

		<category><![CDATA[Galaxies]]></category>

		<category><![CDATA[high z]]></category>

		<category><![CDATA[Kinematics]]></category>

		<category><![CDATA[LyBreak]]></category>

		<category><![CDATA[Starburst]]></category>

		<guid isPermaLink="false">http://apparentbrightness.net/2007/11/12/integral-field-spectroscopy-of-a-lyman-break-galaxy-at-z32-evidence-for-merging/</guid>
		<description><![CDATA[	
		Nesvadba et al.
		http://arxiv.org/abs/0711.1491
		the title says it.
		two blobs rotating around each other without velocity difference over each of them.
		similar to UM461? but bigger.
	

 ]]></description>
			<content:encoded><![CDATA[	<ul>
		<li>Nesvadba et al.</li>
		<li><a href="http://arxiv.org/abs/0711.1491">http://arxiv.org/abs/0711.1491</a></li>
		<li>the title says it.</li>
		<li>two blobs rotating around each other without velocity difference over each of them.</li>
		<li>similar to UM461? but bigger.</li>
	</ul>

 ]]></content:encoded>
			<wfw:commentRss>http://apparentbrightness.net/2007/11/12/integral-field-spectroscopy-of-a-lyman-break-galaxy-at-z32-evidence-for-merging/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
